View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 16698 | Bug reports | Survey participants (Tokens) | public | 2020-09-28 09:59 | 2022-08-04 21:43 | 
| Reporter | ritapas | Assigned To | gabrieljenik | ||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | suspended | ||
| Product Version | 3.23.5 | ||||
| Summary | 16698: Italian version of Add survey participant page is partially hidden | ||||
| Description | The Italian version of Add survey participant page is partially hidden.  | ||||
| Steps To Reproduce | Go to /admin page and log in with Italian language. in the left "Menù indagine" menu, choose "Partecipanti all'indagine" to open the participant page. The broken "Aggiungere partecipante all'indagine" page is shown.  | ||||
| Additional Information | Already reported in issue 16586  | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 3.23.5 (build 200923) | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | mariadb-5.5.64-1 | ||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | |||||
| PHP Version | rh-php73 | ||||
| 
	 As 16586 it is closed, I believe this could be closed as well, right?  | 
|
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2020-09-28 09:59 | ritapas | New Issue | |
| 2022-08-04 21:43 | gabrieljenik | Assigned To | => gabrieljenik | 
| 2022-08-04 21:43 | gabrieljenik | Status | new => closed | 
| 2022-08-04 21:43 | gabrieljenik | Resolution | open => suspended | 
| 2022-08-04 21:43 | gabrieljenik | Note Added: 71342 | |
| 2022-08-04 21:43 | gabrieljenik | Bug heat | 0 => 2 |