|
| Reporter | NikiBalboa | Assigned To | p_teichmann | |
|---|
| Priority | none | Severity | minor | |
|---|
| Status | closed | Resolution | fixed | |
|---|
| Product Version | 3.21.3 | |
|---|
This issue affects 1 person(s).
10
|
| Summary | 15704: [LS-Version 3.21.4] Quota names not displayed on quota overview page |
|---|
| Description | QUota names are not displayed on the quota overview tab, even though a quota name was set (see screenshot). |
|---|
| Steps To Reproduce | Create and save quota -> go back to quota overview |
|---|
| Tags | No tags attached. |
|---|
| Attached Files | |
|---|
|
| Bug heat | 10 |
|---|
| Complete LimeSurvey version number (& build) | LimeSurvey Version 3.21.4 LimeSurvey Build 200108 |
|---|
| I will donate to the project if issue is resolved | No |
|---|
| Browser | Chrome & FF |
|---|
| Database type & version | mysqlnd 5.0.12-dev - 20150407 - $Id: 38fea24f2847fa7519001be390c98ae0acafe387 $ |
|---|
| Server OS (if known) | Linux he-limesurvey 4.13.0-37-generic #42~16.04.1-Ubuntu SMP Wed Mar 7 16:03:28 UTC 2018 x86_64 |
|---|
| Webserver software & version (if known) | nginx/1.10.3 |
|---|
| PHP Version | 7.2.3-1+ubuntu16.04.1+deb.sury.org+1 |
|---|
| Git branch / Pull Request URL | |
|---|
|