View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 14140 | Bug reports | Conditions | public | 2018-10-11 09:29 | 2021-08-31 09:43 |
| Reporter | izzysteve | Assigned To | c_schmitz | ||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 3.13.x | ||||
| Summary | 14140: Inconsistent behaviour on 'Set Conditions' | ||||
| Description | Version 3.14.9+180917 self hosted (3.14 not in list) I am creating a number of surveys and have noticed an issue with set conditions. I provide a specific example. Question jc1001 in attached survey is multi choice. I want to display question jc1003 only when jc1001 is selected as option 2. However, as you can see from screenshot, no predefined values are listed, so I can't set the condition. What I have discovered is that if I keep trying, at some random point the predefined values are shown and I can build the condition. This happened with question jc1002, which is now properly set. Is there any reason why there would be a delay before predefined values are displayed. | ||||
| Steps To Reproduce | Click on the Question jc1003 > click Set Conditions button Method 1: Method 2: In both cases, keep trying for 10 minutes (or more sometimes) and suddenly predefined values appear. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 28 | ||||
| Complete LimeSurvey version number (& build) | Version 3.14.9+180917 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome | ||||
| Database type & version | mysql 5.7.23 | ||||
| Server OS (if known) | linux | ||||
| Webserver software & version (if known) | apache 2.4.34 | ||||
| PHP Version | 5.6.37 | ||||
|
For info, just applied latest Comfort Update so now on Version 3.15.0+181008 - still have same issue though |
|
|
Uncaught ReferenceError: doToolTip is not defined |
|
|
Please update to the latest version and check if the bug can still be reproduced. Thank you. |
|
|
Hello izzysteve, we have asked for feedback on this issue. Because we did not get an answer we assume that the issue is resolved. Thank you and best regards, c_schmitz |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-10-11 09:29 | izzysteve | New Issue | |
| 2018-10-11 09:29 | izzysteve | File Added: limesurvey_survey_588281.lss | |
| 2018-10-11 09:29 | izzysteve | File Added: setconditions.png | |
| 2018-10-11 09:58 | izzysteve | Note Added: 49306 | |
| 2018-10-12 10:34 |
|
Relationship added | has duplicate 14045 |
| 2018-10-12 10:35 |
|
Assigned To | => markusfluer |
| 2018-10-12 10:35 |
|
Status | new => assigned |
| 2018-10-12 10:35 |
|
Note Added: 49310 | |
| 2018-10-19 13:54 | Deusdeorum | Relationship added | related to 14155 |
| 2018-10-19 16:04 | c_schmitz | Relationship replaced | has duplicate 14155 |
| 2018-11-19 11:32 | jelo | Relationship added | related to 14239 |
| 2021-03-10 22:35 | ollehar | Assigned To | markusfluer => |
| 2021-03-10 22:35 | ollehar | Status | assigned => feedback |
| 2021-03-10 22:35 | ollehar | Note Added: 63200 | |
| 2021-08-23 15:22 | tpervaiz | Bug heat | 24 => 26 |
| 2021-08-31 09:43 | c_schmitz | Assigned To | => c_schmitz |
| 2021-08-31 09:43 | c_schmitz | Status | feedback => closed |
| 2021-08-31 09:43 | c_schmitz | Resolution | open => unable to reproduce |
| 2021-08-31 09:43 | c_schmitz | Note Added: 66226 | |
| 2021-08-31 09:43 | c_schmitz | Bug heat | 26 => 28 |