View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
13734 | Bug reports | _ Unknown | public | 2018-06-01 16:42 | 2018-06-29 17:16 |
Reporter | adelphisurveys | Assigned To | |||
Priority | none | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 3.8.x | ||||
Fixed in Version | 3.13.x | ||||
Summary | 13734: image upload is not possible - You don't have permissions to browse server. | ||||
Description | When i try to upload an image with CKEditor it is not possible. I am getting this error message: "You don't have permissions to browse server." The permissions for my upload-directory are right. I have found a Workaround for my Problem. In one of my survey i go to the Optione "Ressourcen". There I can upload an image. | ||||
Steps To Reproduce | You Can see this error in your demo version too. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 10 | ||||
Complete LimeSurvey version number (& build) | Version 3.8.2+180529 and Version 3.8.1 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | all | ||||
Database type & version | MySQL 5.5.60-0+deb8u1 | ||||
Server OS (if known) | Linux | ||||
Webserver software & version (if known) | Apache 2.4.10 | ||||
PHP Version | 5.6 | ||||
related to | 13204 | closed | Even with good settings : browse ressources show "You don't have Permission to browse this server" |
You mean :
|
|
Denis, |
|
Also forgot to mention I am getting the issue in 3.12.1 (currently testing for release) and 3.7.3 (current productive environment) |
|
Can confirm issue but only in this way : (with inline HTML editor)
2 workarounds
|
|
Bug is also causing uploads in the directory of previously selected surveys. |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=27568 |
|
New version released. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2018-06-01 16:42 | adelphisurveys | New Issue | |
2018-06-01 16:42 | adelphisurveys | File Added: 2018-06-0110_09_46-LimeSurvey.png | |
2018-06-02 14:01 | DenisChenu | Note Added: 47944 | |
2018-06-02 14:02 | DenisChenu | Relationship added | related to 13204 |
2018-06-20 14:26 | Drewskie | Note Added: 48249 | |
2018-06-20 14:29 | Drewskie | Issue Monitored: Drewskie | |
2018-06-20 14:31 | Drewskie | Note Added: 48250 | |
2018-06-21 10:25 | DenisChenu | Reproducibility | have not tried => always |
2018-06-21 10:25 | DenisChenu | Note Added: 48254 | |
2018-06-28 15:54 | c_schmitz | Assigned To | => LouisGac |
2018-06-28 15:54 | c_schmitz | Status | new => assigned |
2018-06-28 16:07 | c_schmitz | Note Added: 48365 | |
2018-06-28 17:47 |
|
Changeset attached | => LimeSurvey master 9aa33154 |
2018-06-28 17:47 |
|
Note Added: 48378 | |
2018-06-28 17:47 |
|
Resolution | open => fixed |
2018-06-29 17:14 |
|
Status | assigned => resolved |
2018-06-29 17:14 |
|
Fixed in Version | => 3.13.x |
2018-06-29 17:16 | c_schmitz | Status | resolved => closed |
2018-06-29 17:16 | c_schmitz | Note Added: 48420 | |
2021-08-03 10:42 | guest | Bug heat | 8 => 10 |