View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
12240 | Feature requests | Survey editing | public | 2017-03-29 23:32 | 2018-06-26 10:59 |
Reporter | jelo | Assigned To | DenisChenu | ||
Priority | none | Severity | feature | ||
Status | closed | Resolution | fixed | ||
Target Version | 3.0 | Fixed in Version | 3.0 | ||
Summary | 12240: Validation settings for "array by column" question type | ||||
Description | Currently the array by column questiontype offers no validation settings at all. Seems to be no bug, but a missing feature. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 10 | ||||
Story point estimate | |||||
Users affected % | |||||
related to | 13288 | closed | DenisChenu | Validation settings for more question type |
Yes, think we can easily add sub question validation and question validaton here. |
|
Think it's easy in 3.0, add it |
|
jelo : can you send a little survey file with the needed 'subquestion validation' in help ? Maybe 2 or 3 question (in english) |
|
Sample survey needed... |
|
Don't understand the demand for a sample survey. Perhaps I got it wrong. My wording might be not correct, but the idea of the feature request was to have question-/subquestion-validation across all array-questions available. The codebase might not be ready for that. But there seems to be no logical reason, that you cannot apply a validation to every array-question. The trigger was trying to apply em unique() to array by columm question. Not possible cause the field is not there. When I look at the manual I see the following situation: Question type - Array Question type - Array by column Question type - Array dual scale Question type - Array (5 point choice) Question type - Array (10 point choice) Question type - Array (Increase-Same-Decrease) Question type - Array (Numbers) Question type - Array (Texts) Question type - Array (Yes-No-Uncertain) |
|
Because : it's more easy to import a real situation example ;) . I can put count(self.NAOK)> 1 for example , but if you have a real situation :
;) |
|
The example was real. I placed the feature request after having a forum user with a array by column question. Perhaps I have overlooked something? But I wonder where to place EM to ensure that every answer is unique. |
|
Thanks jelo :) :( i think it's easy … but array by column don't have q2subqInfo … why ???? But i use your file for another bug report ;) https://bugs.limesurvey.org/view.php?id=13194 (not related to this one) |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=26132 |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=26267 |
|
LimeSurvey: master ea543a5d 2018-01-19 11:17
Committer: GitHub Details Diff |
New feature 12240: Validation settings for "array by column" question type New feature : Add em_validation_q to list of choice (dropdown and radio) Fixed issue : EM expression on other for list dropdown didn't work |
Affected Issues 12240 |
|
mod - application/helpers/expressions/em_manager_helper.php | Diff File | ||
mod - application/helpers/questionHelper.php | Diff File | ||
mod - application/views/survey/questions/answer/list_dropdown/rows/othertext.php | Diff File | ||
mod - application/views/survey/questions/answer/listradio/rows/answer_row_other.php | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-03-29 23:32 | jelo | New Issue | |
2017-04-02 12:12 | DenisChenu | Issue Monitored: DenisChenu | |
2017-04-02 12:13 | DenisChenu | Note Added: 43365 | |
2017-07-04 00:29 | DenisChenu | Note Added: 44018 | |
2017-07-04 00:29 | DenisChenu | Assigned To | => DenisChenu |
2017-07-04 00:29 | DenisChenu | Status | new => assigned |
2017-07-04 00:37 | DenisChenu | Note Added: 44020 | |
2018-01-17 10:19 | Mazi | Status | assigned => feedback |
2018-01-17 10:19 | Mazi | Note Added: 45853 | |
2018-01-17 11:02 | jelo | Note Added: 45857 | |
2018-01-17 11:02 | jelo | Status | feedback => assigned |
2018-01-17 11:06 | DenisChenu | Note Added: 45858 | |
2018-01-17 11:07 | DenisChenu | Target Version | => 3.0 |
2018-01-17 11:47 | jelo | File Added: 20180117.arraybycolumnunique_287834.lss | |
2018-01-17 11:47 | jelo | File Added: 20180117.arraybycolumnunique.PNG | |
2018-01-17 11:47 | jelo | Note Added: 45861 | |
2018-01-17 15:49 | DenisChenu | Note Added: 45868 | |
2018-01-19 10:17 |
|
Changeset attached | => LimeSurvey master ea543a5d |
2018-01-19 10:17 |
|
Note Added: 45911 | |
2018-01-19 10:17 |
|
Assigned To | DenisChenu => user70560 |
2018-01-19 10:17 |
|
Resolution | open => fixed |
2018-01-30 14:57 | DenisChenu | Changeset attached | => LimeSurvey master abef4c6f |
2018-01-30 14:57 | DenisChenu | Note Added: 46156 | |
2018-01-30 14:57 | DenisChenu | Assigned To | user70560 => DenisChenu |
2018-02-01 16:32 | DenisChenu | Relationship added | related to 13288 |
2018-02-01 18:10 | DenisChenu | Status | assigned => resolved |
2018-02-01 18:10 | DenisChenu | Fixed in Version | => 3.0 |
2018-04-06 11:48 |
|
Status | resolved => closed |
2018-06-26 10:59 | DenisChenu | Changeset removed | LimeSurvey master abef4c6f => |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
2021-08-02 17:18 | guest | Bug heat | 8 => 10 |