View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11726 | Feature requests | Survey editing | public | 2016-09-29 09:29 | 2018-04-06 11:48 |
Reporter | DenisChenu | Assigned To | DenisChenu | ||
Priority | none | Severity | feature | ||
Status | closed | Resolution | fixed | ||
Product Version | 3.0 | ||||
Fixed in Version | 3.0 | ||||
Summary | 11726: Default column width and table header width | ||||
Description | We have 2 system for "sub question" width : columns and array : i think the default width for each question type must be the same. | ||||
Steps To Reproduce | In array : default is set to 20% I think the 2 must have same width, maybe best is : col-3 / 33% | ||||
Additional Information | I think some array don't have same value of 20% : must control. But for example : array by column have 50% : must be the same than other array. | ||||
Tags | answers_html | ||||
Attached Files | |||||
Bug heat | 6 | ||||
Story point estimate | |||||
Users affected % | |||||
related to | 11725 | closed | DenisChenu | Feature requests | Multiple numeric with slider : columns width |
related to | 11697 | closed | DenisChenu | Bug reports | Default template - Columns at answer tables of array questions misaliged |
parent of | 11864 | closed | DenisChenu | Bug reports | Control width when there are suffix |
I agree that the default width should be the same for these two types. Besides using the "sub question width" attribute maybe we can simply improve the way the width of the first column is defined at array questions:
For 6 answer options it would be
Formula: Column width SQ = 2 * (column width of answer items) |
|
You mean "by default" right :). It's not really the same :
|
|
Denis, just to clarify: The idea is that all answer items will use the same column width X while the sub question column always uses 2*X as column width, that's it. |
|
I understand your point of view : the 2 idea seem good ..... |
|
To be more clear : The second group have 33% and col-4 (in actual 2.50 default). The input:text is bigger than before ... http://testing.sondages.pro/answershtml/alternate/awesome/934895?newtest=Y&lang=fr Mazi solution (on 1st group) |
|
The alignment of the answertext is different in arrays and multitext. Attached a screenshot with an example of a different surveypackage. |
|
@jelo_ls : if you prefer WITHDEFAULT part on http://testing.sondages.pro/answershtml/alternate/awesome/934895?newtest=Y&lang=fr : same width for 1st part : vote up. If you prefer Mazi solution or leave it with 20% and 40% and 50% vote down. This bug report is not for alignement (and thik it's a LS default template issue, not answershtml issue) For alignement : make another bug report please. |
|
WITHDEFAULT |
|
LimeSurvey: answers_html e34e2dfe 2016-11-01 01:57 Details Diff |
New feature #Default column width and table to same width Dev: some must be reviewed (with answertextright etc ....) Dev: use fa in place of glyphicon in date => todo : move to date.css ? Dev: remove some inlined js + some other little fix when i view it |
Affected Issues 11726 |
|
mod - application/core/packages/limesurvey/survey.css | Diff File | ||
mod - application/helpers/qanda_helper.php | Diff File | ||
mod - application/helpers/questionHelper.php | Diff File | ||
mod - application/views/admin/survey/Question/advanced_settings_view.php | Diff File | ||
mod - application/views/survey/questions/list_with_comment/list/answer.php | Diff File | ||
mod - application/views/survey/questions/multiplechoice_with_comments/rows/answer_row.php | Diff File | ||
mod - application/views/survey/questions/multiplechoice_with_comments/rows/answer_row_other.php | Diff File | ||
mod - application/views/survey/questions/shortfreetext/text/item.php | Diff File | ||
mod - application/views/survey/questions/shortfreetext/textarea/item.php | Diff File | ||
mod - scripts/expressions/em_javascript.js | Diff File | ||
mod - scripts/multiplechoice_withcomments.js | Diff File | ||
mod - templates/lumen/css/template-core.css | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-09-29 09:29 | DenisChenu | New Issue | |
2016-09-29 09:30 | DenisChenu | Tag Attached: answers_html | |
2016-09-29 09:30 | DenisChenu | Relationship added | related to 11725 |
2016-09-29 09:30 | DenisChenu | Relationship added | related to 11697 |
2016-09-30 18:55 | DenisChenu | Project | Development => Feature requests |
2016-09-30 18:56 | DenisChenu | Severity | @50@ => feature |
2016-09-30 18:56 | DenisChenu | Product Version | 2.5x => |
2016-09-30 18:56 | DenisChenu | Target Version | 3.x => |
2016-10-04 09:56 | Mazi | Note Added: 41066 | |
2016-10-04 10:23 | DenisChenu | Note Added: 41074 | |
2016-10-04 10:37 | Mazi | Note Added: 41077 | |
2016-10-04 11:04 | DenisChenu | Note Added: 41081 | |
2016-10-04 18:46 | DenisChenu | Note Added: 41125 | |
2016-10-11 15:01 | DenisChenu | Note Edited: 41125 | |
2016-10-11 15:39 | DenisChenu | Note Edited: 41125 | |
2016-10-11 18:20 | jelo | File Added: positionanswerfield.png | |
2016-10-11 18:20 | jelo | Note Added: 41235 | |
2016-10-11 19:22 | DenisChenu | Note Added: 41237 | |
2016-10-11 19:23 | DenisChenu | Note Edited: 41237 | |
2016-10-11 22:18 | jelo | Note Added: 41239 | |
2016-10-14 11:04 | DenisChenu | Product Version | => 3.0 |
2016-10-31 22:02 | DenisChenu | Assigned To | => DenisChenu |
2016-10-31 22:02 | DenisChenu | Status | new => assigned |
2016-11-01 01:01 | DenisChenu | Changeset attached | => LimeSurvey answers_html e34e2dfe |
2016-11-01 01:03 | DenisChenu | Status | assigned => resolved |
2016-11-01 01:03 | DenisChenu | Resolution | open => fixed |
2016-11-01 01:03 | DenisChenu | Fixed in Version | => 3.0 |
2016-11-04 01:23 | DenisChenu | Relationship added | parent of 11864 |
2018-04-06 11:48 |
|
Status | resolved => closed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |