View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 07199 | Bug reports | Survey participants (Tokens) | public | 2013-01-16 15:54 | 2013-01-22 21:19 | 
| Reporter | Mazi | Assigned To | c_schmitz | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.00+ | ||||
| Target Version | 2.00+ | Fixed in Version | 2.00+ | ||
| Summary | 07199: Raising the token's "uses left" value from 0 to X doesn't remove the "completed" date | ||||
| Description | When using tokens, the uses left value is 1 by default. If a certain users has participated once, that value is decreased to 0 and the user can't fill out the survey anymore. If you want a user to fill out the survey once more or multiple times, you can raise the uses left value from 0 to 1 or X. Unfortunately, this has NO effect, because the completed date is still there which seems to block someone from participating again, even though uses left is > 0. | ||||
| Steps To Reproduce | 
 | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 130111 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome | ||||
| Database type & version | MySQL 5 | ||||
| Server OS (if known) | Windows 7 | ||||
| Webserver software & version (if known) | Apache 2.2 | ||||
| PHP Version | 5.3.1 | ||||
| Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=11343 | |
| 2.00+ Build 120122 released. | |
| Fix committed to 2.1 branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=11359 | |
| LimeSurvey: master ea930c21 2013-01-22 13:06 Details Diff | Fixed issue 07199: Raising the token's "uses left" value from 0 to X doesn't remove the "completed" date | Affected Issues 07199 | |
| mod - application/models/Tokens_dynamic.php | Diff File | ||
| LimeSurvey: 2.1 a5cb66b1 2013-01-22 13:06 Details Diff | Fixed issue 07199: Raising the token's "uses left" value from 0 to X doesn't remove the "completed" date | Affected Issues 07199 | |
| mod - application/models/Tokens_dynamic.php | Diff File | ||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2013-01-16 15:54 | Mazi | New Issue | |
| 2013-01-16 15:54 | Mazi | Status | new => assigned | 
| 2013-01-16 15:54 | Mazi | Assigned To | => c_schmitz | 
| 2013-01-22 13:06 | c_schmitz | Changeset attached | => LimeSurvey master ea930c21 | 
| 2013-01-22 13:06 | c_schmitz | Note Added: 23740 | |
| 2013-01-22 13:06 | c_schmitz | Resolution | open => fixed | 
| 2013-01-22 13:07 | c_schmitz | Status | assigned => resolved | 
| 2013-01-22 13:07 | c_schmitz | Fixed in Version | => 2.00+ | 
| 2013-01-22 14:53 | c_schmitz | Note Added: 23744 | |
| 2013-01-22 14:53 | c_schmitz | Status | resolved => closed | 
| 2013-01-22 21:19 | c_schmitz | Changeset attached | => LimeSurvey 2.1 a5cb66b1 | 
| 2013-01-22 21:19 | c_schmitz | Note Added: 23770 | |
| 2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) | 


