View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 03900 | Bug reports | Data Entry (non public) | public | 2009-11-25 15:26 | 2009-11-25 21:57 | 
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 1.86 | ||||
| Summary | 03900: check variable | ||||
| Description | Sorry for my bad english (french user) When you click on token from list of survey, there'is no variable $_GET['limit'], $_GET['order'], $_GET['start'] on admin/tokens.php line 1947 ."\t\t<input type='hidden' name='urlextra' value='&start=".$_GET['start']."&limit=".$_GET['limit']."&order=".$_GET['order']."' />\n"; => Error notice on PHP (php 5.2.10) It's need to validate GET values | ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 7697 | ||||
| I will donate to the project if issue is resolved | |||||
| Browser | Firefox 3.5 | ||||
| Database type & version | Mysql 5 | ||||
| Server OS (if known) | GNU/Linux | ||||
| Webserver software & version (if known) | Apache | ||||
| PHP Version | 5.2.10 | ||||
| 1) Which error notice do you get exactly? | |
| It's only when I click on token id from survey listing page. Notice: Undefined index: start in /home//www//www/enquetes/admin/tokens.php on line 1947 Notice: Undefined index: limit in /home/*/www/**/www/enquetes/admin/tokens.php on line 1947 Notice: Undefined index: order in /home//www//www/enquetes/admin/tokens.php on line 1947 You need screenshots ? my ugly workarround : AND ."\t\t<input type='hidden' name='urlextra' value='&start=".$get_start."&limit=".$get_limit."&order=".$get_order."' />\n"; | |
| I can't reproduce the issue on the latest development build, therefore I wanted the screenshot just to be sure that this issue has already been fixed in the meantime. | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2009-11-25 15:26 |  | New Issue | |
| 2009-11-25 15:26 |  | Status | new => assigned | 
| 2009-11-25 15:26 |  | Assigned To | => user372 | 
| 2009-11-25 15:26 |  | LimeSurvey build number | => 7697 | 
| 2009-11-25 15:26 |  | Browser | => Firefox 3.5 | 
| 2009-11-25 15:26 |  | Database & DB-Version | => Mysql 5 | 
| 2009-11-25 15:26 |  | Operating System (Server) | => GNU/Linux | 
| 2009-11-25 15:26 |  | Webserver | => Apache | 
| 2009-11-25 15:26 |  | PHP Version | => 5.2.10 | 
| 2009-11-25 18:08 |  | Note Added: 10258 | |
| 2009-11-25 18:08 |  | Status | assigned => feedback | 
| 2009-11-25 20:18 |  | Note Added: 10259 | |
| 2009-11-25 21:57 |  | Note Added: 10260 | |
| 2009-11-25 21:57 |  | Status | feedback => closed | 
| 2009-11-25 21:57 |  | Resolution | open => unable to reproduce | 


