View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 03898 | Bug reports | Survey participants (Tokens) | public | 2009-11-25 08:29 | 2009-11-25 12:56 |
| Reporter | P1np0n | Assigned To | |||
| Priority | normal | Severity | partial_block | ||
| Status | closed | Resolution | no change required | ||
| Product Version | 1.86 | ||||
| Summary | 03898: we can't see fields value in the question or in help question of the suvey | ||||
| Description | Bonjour Habituellement j'utilise l'insertion de champ dans les questions | ||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | 7697 | ||||
| I will donate to the project if issue is resolved | |||||
| Browser | IE 7 or Firefox 3.5.5 | ||||
| Database type & version | |||||
| Server OS (if known) | Debian | ||||
| Webserver software & version (if known) | |||||
| PHP Version | 3.1.2 | ||||
|
Apache/2.2.3 (Debian) PHP/5.2.0-8+etch15 |
|
|
Please attach a sample survey (survey structure as .csv-file), where we can reproduce the problem - Thx! |
|
|
Using token attribute fields is only possible if the survey is NOT using anonymous answers. |
|
|
I give you parameter and lime Survey question . code question : |
|
|
IT'S oK Thank you for your help and your time |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-11-25 08:29 | P1np0n | New Issue | |
| 2009-11-25 08:29 | P1np0n | Status | new => assigned |
| 2009-11-25 08:29 | P1np0n | Assigned To | => user372 |
| 2009-11-25 08:29 | P1np0n | LimeSurvey build number | => 7697 |
| 2009-11-25 08:29 | P1np0n | Browser | => IE 7 or Firefox 3.5.5 |
| 2009-11-25 08:29 | P1np0n | Operating System (Server) | => Debian |
| 2009-11-25 08:29 | P1np0n | PHP Version | => 3.1.2 |
| 2009-11-25 08:36 | P1np0n | Note Added: 10244 | |
| 2009-11-25 08:47 | P1np0n | Note Edited: 10244 | |
| 2009-11-25 09:06 |
|
Note Added: 10247 | |
| 2009-11-25 09:07 |
|
Status | assigned => feedback |
| 2009-11-25 10:57 | c_schmitz | Note Added: 10248 | |
| 2009-11-25 11:06 | P1np0n | File Added: limesurvey_question_205.csv | |
| 2009-11-25 11:08 | P1np0n | File Added: test.JPG | |
| 2009-11-25 11:10 | P1np0n | File Added: config.JPG | |
| 2009-11-25 11:14 | P1np0n | Note Added: 10249 | |
| 2009-11-25 11:26 | P1np0n | Note Added: 10250 | |
| 2009-11-25 12:55 |
|
Status | feedback => closed |
| 2009-11-25 12:56 |
|
Resolution | open => no change required |
| 2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) |