View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
20186 | Bug reports | Accessibility | public | 2025-07-22 13:09 | 2025-07-22 17:10 |
Reporter | AndreHahn | Assigned To | |||
Priority | none | Severity | block | ||
Status | new | Resolution | open | ||
Product Version | 6.6.x | ||||
Summary | 20186: Closed-Access-Modus is not working any more | ||||
Description | I have set up a simple 1 question survey and activated the survey in closed access mode. However, the survey is available for everyone. You don't get the question any more on particpation code before entering the survey. As most of your surveys are in closed access mode, this is a severe issue, as we can't use LS any more. LimeSurvey Community Edition Version 6.15.4+250710 The issue might be related to my first ticket (20179 / Bug reports). Here I the opposite is true, a former imported closed access survey, can't be launched in open access mode. | ||||
Steps To Reproduce | Steps to reproduce
Expected result
Actual result
| ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 6 | ||||
Complete LimeSurvey version number (& build) | LimeSurvey Community Edition Version 6.15.4+250710 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Chrome (current version) | ||||
Database type & version | PostgreSQL 17.2 | ||||
Server OS (if known) | Red Hat Enterprise Linux release 9.4 (Plow) | ||||
Webserver software & version (if known) | |||||
PHP Version | PHP 8.2.26 | ||||
I confirm the problem. |
|
I assume, that something is wrong with the binary value for open vs. closed access mode. Error can be easily reproduced creating a brand new survey, creating a single question, creating a dummy participant table (e.g. with 10 respondents), activate the survey, and the survey is open access, although there is a participation table. Maybe this error is associated with a new feature in the cloud version of LS. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2025-07-22 13:09 | AndreHahn | New Issue | |
2025-07-22 13:09 | AndreHahn | File Added: survey_archive_343294.lsa | |
2025-07-22 16:17 | franz007 | Note Added: 83131 | |
2025-07-22 16:17 | franz007 | File Added: immagine.png | |
2025-07-22 16:17 | franz007 | Bug heat | 0 => 2 |
2025-07-22 16:17 | franz007 | Issue Monitored: franz007 | |
2025-07-22 16:17 | franz007 | Bug heat | 2 => 4 |
2025-07-22 17:10 | AndreHahn | Note Added: 83136 | |
2025-07-22 17:10 | AndreHahn | Bug heat | 4 => 6 |