View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
19844 | Bug reports | Accessibility | public | 2024-11-20 10:57 | 2024-11-20 11:02 |
Reporter | DenisChenu | Assigned To | |||
Priority | none | Severity | minor | ||
Status | new | Resolution | open | ||
Product Version | 6.6.x | ||||
Summary | 19844: No way to load or save survey (and other option) with keyboard navigation (fruity_twentythree) | ||||
Description | The menu didn't have any way to be accessible via keyboard. | ||||
Steps To Reproduce | Steps to reproduceImport a sample survey (doc) Expected resultMenu access and can show with space and enter Actual resultNo way | ||||
Tags | No tags attached. | ||||
Bug heat | 2 | ||||
Complete LimeSurvey version number (& build) | 6.8.1 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | not relevant | ||||
Database type & version | not relevant | ||||
Server OS (if known) | not relevant | ||||
Webserver software & version (if known) | not relevant | ||||
PHP Version | not relevant | ||||
WCAG : https://www.w3.org/Translations/WCAG21-fr/#keyboard |
|
|
|
Date Modified | Username | Field | Change |
---|---|---|---|
2024-11-20 10:57 | DenisChenu | New Issue | |
2024-11-20 11:01 | DenisChenu | Note Added: 81458 | |
2024-11-20 11:01 | DenisChenu | Bug heat | 0 => 2 |
2024-11-20 11:02 | DenisChenu | Note Added: 81459 | |
2024-11-20 11:02 | DenisChenu | File Added: Capture dՎcran du 2024-11-20 11-01-58.png |