View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 19707 | Bug reports | Survey editing | public | 2024-08-19 14:52 | 2024-10-28 17:41 | 
| Reporter | ritapas | Assigned To | tibor.pacalat | ||
| Priority | none | Severity | block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 6.6.x | ||||
| Summary | 19707: cannot export participants table to csv | ||||
| Description | Trying to export the participants table doesn't work. It stays forever as in the picture, it doesn't event timeout in my case | ||||
| Steps To Reproduce | Steps to reproduceCreate survey with some participants, inside the survey participants page press Export, then in the export options page press Download CSV file Expected result
 Actual result
 | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 30 | ||||
| Complete LimeSurvey version number (& build) | 6.6.0 240729 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Mozilla Firefox 115.12.0esr (32-bit) | ||||
| Database type & version | postgresql13-server-13.11 | ||||
| Server OS (if known) | Red Hat Enterprise Linux release 8.9 (Ootpa) | ||||
| Webserver software & version (if known) | httpd-2.4.37-62 | ||||
| PHP Version | php-fpm-7.4.33-1 | ||||
| also happens with | |
| postgresql13-server-13.11 surely : can you check on console ? | |
| I've activated debug. Notice: Undefined variable: enableEditorButton in /var/www/html/limesurvey6vanilla/application/views/surveyAdministration/partial/topbar/surveyTopbarRight_view.php on line 16 Notice: Undefined variable: editorEnabled in /var/www/html/limesurvey6vanilla/application/views/surveyAdministration/partial/topbar/surveyTopbarRight_view.php on line 17 On the other hand, the F12 console  stays blank except for which however I see in other pages as well Then | |
| <s>Can not reproduce on 6.6.1 git version of this morning. pgsql 15.8 (Debian 15.8-0+deb12u1)</s> Oh : right : export done, but javascript didn't remove the loading part | |
| sorry, I have no way to quickly switch to 6.6.1 | |
| I better understand the issue : are you OK 
 | |
| yes, export is done but screen stays unaccesible, thank you | |
| @DenisChenu @tibor.pacalat: I can safely reproduce this with the latest version hosted at xxx.limequery.com as well as a local test system. When exporting responses, the download request is successful and you can download the file. But afterwards, the main screen still shows the loading icon. | |
| No JS errors on screen, pressing F5 loads the screen and one can continue working with the system @tibor.pacalat, this was reported by two different customers. Can you assign the issue? | |
| Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=36587 | |
| Tested and merged. | |
| Fixed in Release 6.6.7+241028 | |
| LimeSurvey: master 2ad3e5bc 2024-10-10 18:56 Gabriel Jenik Committer: GitHub Details Diff | Fixed issue 19707: cannot export participants table to csv (03988) Co-authored-by: lapiudevgit <devgit@lapiu.biz> | Affected Issues 19707 | |
| mod - application/views/surveyAdministration/partial/topbar_tokens/rightSideButtons.php | Diff File | ||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2024-08-19 14:52 | ritapas | New Issue | |
| 2024-08-19 14:52 | ritapas | File Added: image.png | |
| 2024-08-19 14:53 | ritapas | Issue Monitored: ritapas | |
| 2024-08-19 14:53 | ritapas | Bug heat | 0 => 2 | 
| 2024-08-19 15:17 | seccanj | Issue Monitored: seccanj | |
| 2024-08-19 15:17 | seccanj | Bug heat | 2 => 10 | 
| 2024-08-19 15:20 | ritapas | Note Added: 80780 | |
| 2024-08-19 15:20 | ritapas | Bug heat | 10 => 12 | 
| 2024-08-22 17:50 | DenisChenu | Note Added: 80800 | |
| 2024-08-22 17:50 | DenisChenu | Bug heat | 12 => 14 | 
| 2024-08-23 08:05 | ritapas | Note Added: 80806 | |
| 2024-08-23 08:05 | ritapas | File Added: image-2.png | |
| 2024-08-23 12:03 | DenisChenu | Note Added: 80816 | |
| 2024-08-23 12:05 | DenisChenu | Note Edited: 80816 | |
| 2024-08-23 12:05 | ritapas | Note Added: 80818 | |
| 2024-08-23 18:57 | DenisChenu | Note Added: 80819 | |
| 2024-08-26 09:31 | ritapas | Note Added: 80824 | |
| 2024-08-26 10:58 | DenisChenu | Steps to Reproduce Updated | |
| 2024-10-01 14:44 | guest | Bug heat | 14 => 20 | 
| 2024-10-01 14:45 | Mazi | Note Added: 81131 | |
| 2024-10-01 14:45 | Mazi | Bug heat | 20 => 22 | 
| 2024-10-01 14:50 | Mazi | Note Added: 81132 | |
| 2024-10-01 14:50 | Mazi | Note Edited: 81132 | |
| 2024-10-02 15:42 | tibor.pacalat | Assigned To | => gabrieljenik | 
| 2024-10-02 15:42 | tibor.pacalat | Status | new => assigned | 
| 2024-10-09 19:39 | DenisChenu | Note Added: 81207 | |
| 2024-10-09 19:39 | gabrieljenik | Assigned To | gabrieljenik => DenisChenu | 
| 2024-10-09 19:39 | gabrieljenik | Status | assigned => ready for code review | 
| 2024-10-09 19:39 | gabrieljenik | Note Added: 81208 | |
| 2024-10-09 19:39 | gabrieljenik | Bug heat | 22 => 24 | 
| 2024-10-09 19:45 | DenisChenu | Assigned To | DenisChenu => tibor.pacalat | 
| 2024-10-09 19:45 | DenisChenu | Status | ready for code review => ready for testing | 
| 2024-10-10 16:57 | Changeset attached | => LimeSurvey master 2ad3e5bc | |
| 2024-10-10 16:57 | guest | Note Added: 81221 | |
| 2024-10-10 16:57 | guest | Bug heat | 24 => 26 | 
| 2024-10-10 16:57 | tibor.pacalat | Status | ready for testing => resolved | 
| 2024-10-10 16:57 | tibor.pacalat | Resolution | open => fixed | 
| 2024-10-10 16:57 | tibor.pacalat | Note Added: 81222 | |
| 2024-10-10 16:57 | tibor.pacalat | Bug heat | 26 => 28 | 
| 2024-10-28 17:41 | LimeBot | Note Added: 81305 | |
| 2024-10-28 17:41 | LimeBot | Status | resolved => closed | 
| 2024-10-28 17:41 | LimeBot | Bug heat | 28 => 30 | 





