View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 19192 | Bug reports | Plugins | public | 2023-10-25 09:26 | 2023-10-25 12:10 |
| Reporter | leemgs | Assigned To | tibor.pacalat | ||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 6.2.x | ||||
| Summary | 19192: How To Upload Image File On Chrome Brwoser | ||||
| Description | I tried to upload a file in Chrome browser and it failed. The file is not uploaded and only JSON information is displayed in the browser as shown below.
On the other hand, when I use the Edge browser and Firefox, the file upload works fine. What can I do to resolve this issue?
3.1. Chrom browser, debug message, VM349 limesurvey-file-upload-err.JPG 3.2. JavaScript error occurs:: !function(e){"function"==typeof define&&define.amd?define(e):e()}((function(){"use strict"function(){function addEvent(e,t,a){if(e.addEventListener)e.addEventListener(t,a,!1);else{if(!e.attachEvent)throw new Error("not supported or DOM not loaded");e.attachEvent("on"+t,(function(){a.call(e)}))}}if(document.documentElement.getBoundingClientRect)var getOffset=function(e)............................0!=s&&n<s&&showpopups?!!confirm(uploadLang.errorNeedMoreConfirm.replace("%s",s-n))&&l(e,t,a,i),!0)l(e,t,a,i),!0)}}};function escapeHtml(e){return e.replace(/&/g,"&").replace(/</g,"<").replace(/>/g,">").replace(/"/g,""").replace(/'/g,"'")}window.getUploadHandler=function(e,t){return window.currentUploadHandler=new uploadHandler(e,t),window.currentUploadHandler.init(),window.currentUploadHandler}})); 3.3. Storage device file folder part, corresponding temporary file area: BRs, | ||||
| Steps To Reproduce | Steps to reproduce
Expected resultWe can see the uploaded file information from the pop-up window. Actual resultWe got the the below json messages on chrome browser unexpectedly. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 14 | ||||
| Complete LimeSurvey version number (& build) | LimeSurvey Community Edition Version 6.2.6+230904 | ||||
| I will donate to the project if issue is resolved | Yes | ||||
| Browser | Chrome Browser (Version 118.0.5993.71 64bit) | ||||
| Database type & version | MySQL 8.0.34-0ubuntu0.22.04.1 for Linux on x86_64 | ||||
| Server OS (if known) | Ubuntu 22.04 LTS (64bit) | ||||
| Webserver software & version (if known) | Apache 2.4.52-1ubuntu4.4 | ||||
| PHP Version | PHP 8.1.2-1ubuntu2.14 | ||||
| has duplicate | 19193 | closed | tibor.pacalat | How To Upload Image File On Chrome Brwoser |
|
Closing because this is a duplicate to https://bugs.limesurvey.org/view.php?id=19193. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-10-25 09:26 | leemgs | New Issue | |
| 2023-10-25 09:26 | leemgs | File Added: limesurvey-file-upload-err.JPG | |
| 2023-10-25 09:27 | leemgs | Issue Monitored: leemgs | |
| 2023-10-25 09:27 | leemgs | Bug heat | 0 => 2 |
| 2023-10-25 09:28 | leemgs | Issue cloned: 19193 | |
| 2023-10-25 10:22 | DenisChenu | Relationship added | has duplicate 19193 |
| 2023-10-25 10:22 | DenisChenu | Bug heat | 2 => 8 |
| 2023-10-25 12:07 | tibor.pacalat | Bug heat | 8 => 10 |
| 2023-10-25 12:10 | tibor.pacalat | Assigned To | => tibor.pacalat |
| 2023-10-25 12:10 | tibor.pacalat | Status | new => closed |
| 2023-10-25 12:10 | tibor.pacalat | Resolution | open => fixed |
| 2023-10-25 12:10 | tibor.pacalat | Note Added: 77970 | |
| 2023-10-25 15:55 | leemgs | Bug heat | 10 => 12 |
| 2023-10-25 17:55 | holch | Bug heat | 12 => 14 |