View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 18218 | Bug reports | Assets | public | 2022-06-28 01:11 | 2022-06-28 19:36 | 
| Reporter | barera14 | Assigned To | |||
| Priority | none | Severity | block | ||
| Status | feedback | Resolution | open | ||
| Product Version | 3.28.x | ||||
| Summary | 18218: ERROR 500 | ||||
| Description | I have an error when trying to access the options: 
  | ||||
| Steps To Reproduce | ready the accounts 
  | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | Versión 3.25.16+210302 | ||||
| I will donate to the project if issue is resolved | Yes | ||||
| Browser | CHROME | ||||
| Database type & version | mysql | ||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | 8.0.18 | ||||
| PHP Version | 8.0.18 | ||||
| 
	 plugin activated ?  | 
|
| 
	 Need debug mode at minima And please : debug mode : https://manual.limesurvey.org/Debug_mode And update to last 3.X version : https://community.limesurvey.org/downloads/ 3.28.17 currently  | 
|
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2022-06-28 01:11 | barera14 | New Issue | |
| 2022-06-28 01:11 | barera14 | File Added: ERROR IMG.PNG | |
| 2022-06-28 07:55 | DenisChenu | Note Added: 70583 | |
| 2022-06-28 07:55 | DenisChenu | Bug heat | 0 => 2 | 
| 2022-06-28 19:36 | DenisChenu | Status | new => feedback | 
| 2022-06-28 19:36 | DenisChenu | Note Added: 70601 |