View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 17279 | Bug reports | Other | public | 2021-04-30 21:25 | 2021-05-04 15:50 |
| Reporter | pranadap | Assigned To | ollehar | ||
| Priority | none | Severity | minor | ||
| Status | feedback | Resolution | open | ||
| Product Version | 3.25.20 | ||||
| Summary | 17279: answer loss | ||||
| Description | I'm having an issue with some of my surveys. Version 3.26.1+210427
| ||||
| Steps To Reproduce |
| ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 3.26.1+210427 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | MySql 5.5.68-MariaDB | ||||
| Server OS (if known) | CentOS Linux 7.7.1908 | ||||
| Webserver software & version (if known) | |||||
| PHP Version | 7.1.33 | ||||
|
A lss for testing and (try to) reproduce ? |
|
|
For us to be able to investigate this issue please attach a 2 question sample survey demonstrating the issue, either as .lss file (survey structure) or (even better) as .lsa file (survey archive). Just attach it to this issue and we will have a look. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-04-30 21:25 | pranadap | New Issue | |
| 2021-05-01 10:51 | DenisChenu | Note Added: 64206 | |
| 2021-05-04 15:14 | ollehar | Product Version | => 3.25.20 |
| 2021-05-04 15:50 | ollehar | Assigned To | => ollehar |
| 2021-05-04 15:50 | ollehar | Status | new => feedback |
| 2021-05-04 15:50 | ollehar | Note Added: 64221 |