View Issue Details

This bug affects 1 person(s).
 6
IDProjectCategoryView StatusLast Update
15962Bug reportsSurvey takingpublic2020-07-29 21:42
Reporterl1me_user Assigned Tocdorin  
PrioritynoneSeveritypartial_block 
Status closedResolutionno change required 
Product Version3.21.5 
Summary15962: some of the responses not recorded - Token table updated email sent but no response
Description

We have survey with just two fields.
Enable token based response persistence OFF
Allow multiple responses or update responses with one token: OFF

Out of Hundred responses one or two responses were not saved. While analyzing, we found that,
1) User Got confirmation on his screen
2) User Received confirmation email
3) Token table field completed was updated with date time
4) But Survey table has startdate and datetimestamp field . BUt no reposes were saved . Also submitdate field is null.

This happens to one or two responses out of hundred response in every survey.

Our scenario is that our email servers might take sometime to sen mail.., Will it cause timeout and result in not saving the response in response table.

Steps To Reproduce

Attached sample survey. Issue is not reproducible. But we have enabled trace. Attached the trace for analysis.

Additional Information

Please find the IIS log, limesurvey trace and DB auditlog.

TagsNo tags attached.
Attached Files
surveys_archive.zip (563,567 bytes)
System info.JPG (97,585 bytes)   
System info.JPG (97,585 bytes)   
iis log.txt (8,448 bytes)   
2020-03-09 04:05:06 10.200.252.211 GET /survey/tmp/assets/bf58850b/logo.png - 443 - 10.202.64.10 Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=6DfSTranCC81Fx3 304 0 0 0
2020-03-09 04:05:06 10.200.252.211 GET /survey/assets/packages/bootstrap/yiistrap.css - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 156
2020-03-09 04:05:07 10.200.252.211 GET /survey/assets/packages/bootstrap/bootstrap.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 62
2020-03-09 04:05:07 10.200.252.211 GET /survey/themes/survey/fruity/css/theme.css - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 429
2020-03-09 04:05:07 10.200.252.211 GET /survey/themes/survey/fruity/css/variations/sea_green.css - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 663
2020-03-09 04:05:07 10.200.252.211 GET /survey/themes/survey/fruity/css/variations/skyline_blue.css - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 601
2020-03-09 04:05:07 10.200.252.211 GET /survey/third_party/moment/moment-with-locales.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 1070
2020-03-09 04:05:07 10.200.252.211 GET /survey/themes/survey/vanilla/scripts/theme.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 15
2020-03-09 04:05:07 10.200.252.211 GET /survey/third_party/decimal/decimal.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 93
2020-03-09 04:05:07 10.200.252.211 GET /survey/assets/packages/bootstrap/plugins/bootstrapconfirm/bootstrapconfirm.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 15
2020-03-09 04:05:07 10.200.252.211 GET /survey/assets/packages/lslog/build/lslog.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 140
2020-03-09 04:05:07 10.200.252.211 GET /survey/themes/survey/vanilla/scripts/ajaxify.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 328
2020-03-09 04:05:07 10.200.252.211 GET /survey/themes/survey/fruity/scripts/sticky.min.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 140
2020-03-09 04:05:07 10.200.252.211 GET /survey/themes/survey/vanilla/scripts/custom.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 171
2020-03-09 04:05:07 10.200.252.211 GET /survey/assets/packages/decimalcustom/decimalcustom.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 31
2020-03-09 04:05:09 10.200.252.211 GET /survey/assets/scripts/nojs.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 78
2020-03-09 04:05:09 10.200.252.211 GET /survey/assets/scripts/survey_runtime.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 304 0 0 15
2020-03-09 04:05:09 10.200.252.211 GET /survey/assets/packages/pjax/pjax.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 1124
2020-03-09 04:05:09 10.200.252.211 GET /survey/tmp/assets/bf58850b/logo.png - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 203
2020-03-09 04:05:10 10.200.252.211 GET /survey/assets/scripts/expressions/em_javascript.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 1953
2020-03-09 04:05:10 10.200.252.211 GET /survey/third_party/jquery/jquery-3.4.1.js - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 4037
2020-03-09 04:05:12 10.200.252.211 GET /survey/assets/fonts/font-src/fontawesome/fonts/fontawesome-webfont.woff2 v=4.7.0 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 404 3 50 62
2020-03-09 04:05:16 10.200.252.211 GET /survey/assets/fonts/font-src/Noto/NotoSans-Regular.ttf - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=dYwnMhmeER5Apwu 200 0 0 3911
2020-03-09 04:05:25 10.200.252.211 GET /survey/tmp/assets/2191400a/favicon.ico - 443 - 10.201.63.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 - 200 0 0 156
2020-03-09 04:05:28 10.200.252.211 POST /survey/index.php r=survey/index&sid=198559 443 - 10.202.64.10 Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko https://ndcwebprd1.ho.ndc.net/survey/index.php?r=survey/index&sid=198559&token=6DfSTranCC81Fx3 200 0 0 9972
iis log.txt (8,448 bytes)   
dblog.txt (232,099 bytes)
Bug heat6
Complete LimeSurvey version number (& build)Version 3.21.4+200108
I will donate to the project if issue is resolvedNo
Browser
Database type & versionMSSQL "SQLServerVersion": "13.00.5026
Server OS (if known)Windows
Webserver software & version (if known)Microsoft-IIS/8.5
PHP Version 5.6.20

Users monitoring this issue

l1me_user

Activities

cdorin

cdorin

2020-03-16 18:32

reporter   ~56576

Hey, please update your installation first.

Second, did you eliminate the restart survey button from the survey page? If clicked, the response entry gets deleted.

l1me_user

l1me_user

2020-03-18 04:56

reporter   ~56628

Thanks for the suggestion. Let us try and update.

Issue History

Date Modified Username Field Change
2020-03-09 07:58 l1me_user New Issue
2020-03-09 07:58 l1me_user File Added: surveys_archive.zip
2020-03-09 07:58 l1me_user File Added: System info.JPG
2020-03-09 07:58 l1me_user File Added: iis log.txt
2020-03-09 07:58 l1me_user File Added: dblog.txt
2020-03-09 07:58 l1me_user Issue Monitored: l1me_user
2020-03-16 18:32 cdorin Note Added: 56576
2020-03-17 17:31 ollehar Status new => feedback
2020-03-18 04:56 l1me_user Note Added: 56628
2020-03-18 04:56 l1me_user Status feedback => new
2020-03-18 10:05 ollehar Status new => feedback
2020-07-29 21:42 cdorin Assigned To => cdorin
2020-07-29 21:42 cdorin Status feedback => closed
2020-07-29 21:42 cdorin Resolution open => no change required
2021-08-12 15:55 guest Bug heat 4 => 6