View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 15315 | Bug reports | Statistics | public | 2019-09-23 09:59 | 2020-03-09 15:37 | 
| Reporter | cdorin | Assigned To | LimeBot | ||
| Priority | none | Severity | block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 4.0.0-RC3 | ||||
| Summary | 15315: View statistics - expert mode not working | ||||
| Description | Output -HTML | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | irrelevant | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | irrelevant | ||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | |||||
| PHP Version | irrelevant | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-09-23 09:59 | cdorin | New Issue | |
| 2019-09-24 15:54 | LimeBot | Assigned To | => LimeBot | 
| 2019-09-24 15:54 | LimeBot | Status | new => assigned | 
| 2019-09-25 16:48 | LimeBot | Status | assigned => confirmed | 
| 2019-10-01 17:55 | LimeBot | Status | confirmed => resolved | 
| 2019-10-01 17:55 | LimeBot | Resolution | open => fixed | 
| 2019-10-01 17:55 | LimeBot | Note Added: 53811 | |
| 2020-03-09 15:37 | c_schmitz | Status | resolved => closed | 

