View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 15153 | Bug reports | Survey participants (Tokens) | public | 2019-08-12 10:40 | 2021-03-10 17:45 |
| Reporter | phitho | Assigned To | vharris | ||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.17.x | ||||
| Summary | 15153: User list: Setting to "not filled out" via mass-editing results in "filled out: 1980-01-01" | ||||
| Description | When I used mass-editing to set a bunch of invited users' status from our panel to "not filled out", the column showed nothing (blank), so I figured it worked. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | Version 3.17.9+190731 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | I'm not the admin | ||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | |||||
| PHP Version | I'm not the admin | ||||
|
@phitho Can you test this issue with the latest 3.x version and let us know if the problem still persists? |
|
|
Hello phitho, we have asked for feedback on this issue. Because we did not get an answer we assume that the issue is resolved. Thank you and best regards, ollehar |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-08-12 10:40 | phitho | New Issue | |
| 2019-08-12 11:24 | cdorin | Assigned To | => p_teichmann |
| 2019-08-12 11:24 | cdorin | Status | new => assigned |
| 2020-01-17 15:36 | p_teichmann | Assigned To | p_teichmann => cdorin |
| 2020-11-10 11:09 | Mazi | Note Added: 60603 | |
| 2020-12-29 09:45 | cdorin | Assigned To | cdorin => vharris |
| 2020-12-29 09:45 | cdorin | Status | assigned => feedback |
| 2021-03-10 17:45 | ollehar | Status | feedback => closed |
| 2021-03-10 17:45 | ollehar | Resolution | open => fixed |
| 2021-03-10 17:45 | ollehar | Note Added: 63108 |