View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
14785 | Bug reports | Import/Export | public | 2019-04-17 15:51 | 2019-04-30 09:12 |
Reporter | pvandam | Assigned To | p_teichmann | ||
Priority | low | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 3.17.x | ||||
Fixed in Version | 3.17.x | ||||
Summary | 14785: Group Name and Description do not display on Export to Printable Survey | ||||
Description | When I Export as a Printable Survey, the Group Name and Descriptions do not print. I have checked the Theme and it shows the group.name and group.description in the sample, but they do not display in the PDF. It does display the name and description in the survey itself. In the theme, the Group Name and Description is shown when viewing the PDF Screen. | ||||
Steps To Reproduce | Create a survey with a group name and group description completed. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 8 | ||||
Complete LimeSurvey version number (& build) | 3.17.0 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Firefox | ||||
Database type & version | LimeSurvey Professional | ||||
Server OS (if known) | |||||
Webserver software & version (if known) | |||||
PHP Version | Unknown | ||||
I can confirm it |
|
This issue is now fixed. |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=28865 |
|
Fixed in Version 3.1.7.3 |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-04-17 15:51 | pvandam | New Issue | |
2019-04-17 15:51 | pvandam | File Added: Annotation2019-04-16222851.png | |
2019-04-17 18:01 | cdorin | Priority | none => low |
2019-04-17 18:01 | cdorin | Reproducibility | have not tried => always |
2019-04-17 18:01 | cdorin | Status | new => confirmed |
2019-04-17 18:01 | cdorin | Note Added: 51503 | |
2019-04-18 10:28 | cdorin | Assigned To | => dominikvitt |
2019-04-18 10:28 | cdorin | Status | confirmed => assigned |
2019-04-18 10:40 |
|
Status | assigned => resolved |
2019-04-18 10:40 |
|
Resolution | open => fixed |
2019-04-18 10:40 |
|
Fixed in Version | => 3.17.x |
2019-04-18 10:40 |
|
Note Added: 51509 | |
2019-04-24 17:21 | p_teichmann | Changeset attached | => LimeSurvey master e5066c12 |
2019-04-24 17:21 | p_teichmann | Note Added: 51578 | |
2019-04-24 17:21 | p_teichmann | Assigned To | dominikvitt => p_teichmann |
2019-04-30 09:12 | c_schmitz | Note Added: 51673 | |
2019-04-30 09:12 | c_schmitz | Status | resolved => closed |