View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
14551 | Bug reports | Security | public | 2019-02-19 14:40 | 2021-01-28 16:27 |
Reporter | bewi | Assigned To | DenisChenu | ||
Priority | none | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 3.15.x | ||||
Fixed in Version | 4.4.0-RC3 | ||||
Summary | 14551: user can grant more permissions on a survey than he has himself | ||||
Description | as superadmin create an admin user, who can create other admins and surveys (tester1) (image: "LimeSurvey permissions tester1.png") as tester1 create an admin user who is restricted in his permissions, but can create users and edit on surveys (no creation of surveys): tester2 (image: "LimeSurvey permissions tester2.png") as tester2 create admin user, with the same rights than himself: tester3 (image: "LimeSurvey permissions tester3.png") now, tester3 can activate the survey, although tester2 has no rights to activate the survey (image: "LimeSurvey survey activation tester3.png") | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 258 | ||||
Complete LimeSurvey version number (& build) | 3.15.9 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | 5.6.42-log | ||||
Server OS (if known) | |||||
Webserver software & version (if known) | |||||
PHP Version | 7.2 | ||||
Not an issue Because tester2 have the right to update ANY survey : then the right to activate any survey. Permission come from Global Permission not from Survey Permission |
|
But need a "partially checked" box like we have in 2.6lts |
|
even if I remove the right for updating any survey for the users 'tester2' and 'tester3' the user 'tester' can grant activation rights to 'tester3'. maybe my thinking is wrong. |
|
Right : issue still persist with deactivating update (all) surveys for user2 |
|
For reminder for checkbox state with 2.6lts version :
|
|
Louis quit mantis |
|
I think there are way where user can remove Permission too. Need to be tested but : Log in as User#1 : user#1 can remove (without wanting) rights to User#1. My opinion : he must be allowed to update ONLY read response rights. |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=30904 |
|
Fixed in Release 4.4.0+210129 |
|
LimeSurvey: master bd100a45 2021-01-12 13:10 Details Diff |
Fixed issue 14551: user can grant more permissions on a survey than he has himself Dev: after create services + widget … use it for Survey |
Affected Issues 14551 |
|
mod - application/controllers/admin/surveypermission.php | Diff File | ||
mod - application/models/services/PermissionManager.php | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-02-19 14:40 | bewi | New Issue | |
2019-02-19 14:40 | bewi | File Added: LimeSurvey survey activation tester3.png | |
2019-02-19 14:40 | bewi | File Added: LimeSurvey survey permissions tester2.png | |
2019-02-19 14:40 | bewi | File Added: LimeSurvey survey permissions tester3.png | |
2019-02-19 14:40 | bewi | File Added: LimeSurvey permissions tester1.png | |
2019-02-19 14:40 | bewi | File Added: LimeSurvey permissions tester2.png | |
2019-02-19 14:40 | bewi | File Added: LimeSurvey permissions tester3.png | |
2019-02-20 09:39 | Mazi | Issue Monitored: Mazi | |
2019-02-20 11:08 | DenisChenu | Assigned To | => DenisChenu |
2019-02-20 11:08 | DenisChenu | Status | new => closed |
2019-02-20 11:08 | DenisChenu | Resolution | open => no change required |
2019-02-20 11:08 | DenisChenu | Note Added: 50648 | |
2019-02-20 11:09 | DenisChenu | Assigned To | DenisChenu => |
2019-02-20 11:09 | DenisChenu | Status | closed => feedback |
2019-02-20 11:09 | DenisChenu | Resolution | no change required => reopened |
2019-02-20 11:09 | DenisChenu | Note Added: 50649 | |
2019-02-20 11:32 | bewi | Note Added: 50650 | |
2019-02-20 11:32 | bewi | Status | feedback => new |
2019-02-20 11:53 | DenisChenu | Note Added: 50651 | |
2019-02-20 14:10 | DenisChenu | File Added: Capture d’écran du 2019-02-20 14-08-43.png | |
2019-02-20 14:10 | DenisChenu | Note Added: 50655 | |
2019-02-20 15:15 | DenisChenu | Relationship added | related to 14558 |
2019-03-08 12:10 | cdorin | Assigned To | => markusfluer |
2019-03-08 12:10 | cdorin | Status | new => assigned |
2019-04-11 11:57 |
|
Assigned To | markusfluer => LouisGac |
2020-05-11 08:42 | DenisChenu | Assigned To | LouisGac => cdorin |
2020-05-11 08:42 | DenisChenu | Status | assigned => new |
2020-05-11 08:42 | DenisChenu | Note Added: 57649 | |
2020-10-29 13:18 | DenisChenu | Note Added: 60448 | |
2020-11-12 08:03 | DenisChenu | Relationship added | related to 16440 |
2020-12-22 21:14 | DenisChenu | Assigned To | cdorin => DenisChenu |
2020-12-23 08:55 | DenisChenu | Status | new => assigned |
2021-01-12 13:41 | DenisChenu | Note Added: 61492 | |
2021-01-12 13:41 | DenisChenu | Assigned To | DenisChenu => cdorin |
2021-01-12 13:41 | DenisChenu | Status | assigned => ready for testing |
2021-01-21 13:36 | DenisChenu | Changeset attached | => LimeSurvey master bd100a45 |
2021-01-21 13:36 | DenisChenu | Note Added: 61623 | |
2021-01-21 13:36 | DenisChenu | Assigned To | cdorin => DenisChenu |
2021-01-21 13:36 | DenisChenu | Resolution | reopened => fixed |
2021-01-22 08:33 | DenisChenu | Status | ready for testing => resolved |
2021-01-22 08:33 | DenisChenu | Fixed in Version | => 4.4.0-RC3 |
2021-01-28 16:27 | lime_release_bot | Note Added: 61755 | |
2021-01-28 16:27 | lime_release_bot | Status | resolved => closed |
2021-08-02 16:19 | guest | Bug heat | 256 => 258 |