View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
14260 | Feature requests | Survey editing | public | 2018-11-16 08:49 | 2021-03-07 21:55 |
Reporter | Mazi | Assigned To | |||
Priority | none | Severity | feature | ||
Status | closed | Resolution | fixed | ||
Fixed in Version | 4.0.0-RC2 | ||||
Summary | 14260: Mark hidden questions/groups at the admin interface e.g. by using a certain color | ||||
Description | Questions hidden by using the advanced question setting "Always hide this question" can cause some confusion because users may not notice why a question doesn't show. Especially when a team of people is designing large surveys, this causes trouble. To solve this issue we are planning to at least mark the hidden questions properly (marking groups is more complex) by using grey color or opacity at the survey structure menu on the left. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 12 | ||||
Story point estimate | |||||
Users affected % | |||||
Sounds great! Mabye instead of greying it out (which usually indicates that a question is disabled, which it isn't here) use a different color and/or a proper icon, like https://fontawesome.com/v4.7.0/icon/eye-slash |
|
This is a line we have to change. |
|
|
|
almost done, preparing a pull request |
|
|
|
Did I got that correct? Node, npm etc. are becoming part of the LimeSurvey distribution. For marking hidden questions? |
|
again: remember that hidding via CSS or by removing the HTML makes a huge difference in the saved data. Hidden by CSS will be saved has NULL, hidden by removing the HTML will be saved as empty. |
|
|
|
the change affects the question explorer in backend, which is a vue.js application |
|
Hidden question in admin view MUST be seen : please don't use opacity or grey on grey … And it's always better to have a clean text like we have for error. Why not adding a clean text in a clean label. Sample |
|
Usage of bg-warning on header (must use bg-danger for EM error) |
|
@DenisChenu, just for clarification: We are not planning any special design adjustments yet. The goal is to simply add the class and user could then adjust the design details at their own admin theme. BTW, is the hint about hidden questions at the logic file already available at LS 4 or is this just an example? |
|
Yes: it's an hacked example. Else : i really think we must
|
|
I can make a sample screenshot when i see where younwant to add this : in left menu ? In question overview ? In question list ? |
|
Left menu (survey structure tree) it is. |
|
My opinion : why adding this single information i think iof we add something we have to add
See screenshot for a sample. Adding screenshot with only label + screenshoit with some css : bg-danger + bg-warning on draggable with display:table-cell |
|
Well, for the given use-case we only wanted to mark hidden questions. I am open to discussing how to do that at the next dev meeting. I think we should keep the new class but can extend that. Why not adding small icons for "set to hidden" or "has EM errors" or "uses conditions"? Otherwise, it could be too much text. Also, feel free to extend the feature to also include details about EM errors and conditions. For the later, would it be possible to not only show a note if the question itself uses conditions but also if follow up questions are conditionally connected to a given question? I assume it is only doable for conditions created by the condition editor but won't work for relevance equations? |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2018-11-16 08:49 | Mazi | New Issue | |
2018-11-16 09:05 | c_schmitz | Note Added: 49677 | |
2018-11-16 10:42 | c_schmitz | Note Edited: 49677 | |
2018-11-16 10:42 | c_schmitz | Note Edited: 49677 | |
2018-11-30 10:27 | bismark | Note Added: 49848 | |
2018-11-30 10:34 | Mazi | Note Added: 49849 | |
2018-12-01 14:49 | bismark | Note Added: 49857 | |
2018-12-12 10:17 | Mazi | Note Added: 49946 | |
2018-12-13 12:47 | jelo | Note Added: 49954 | |
2018-12-20 11:41 |
|
Note Added: 50028 | |
2018-12-20 12:28 | Mazi | Note Added: 50032 | |
2018-12-20 17:58 | bismark | Note Added: 50057 | |
2018-12-26 20:45 | bismark | Note Added: 50074 | |
2019-05-22 12:21 | DenisChenu | File Added: Capture d’écran du 2019-05-22 12-20-42.png | |
2019-05-22 12:21 | DenisChenu | Note Added: 52037 | |
2019-05-22 12:28 | DenisChenu | File Added: Capture d’écran du 2019-05-22 12-27-46.png | |
2019-05-22 12:28 | DenisChenu | Note Added: 52038 | |
2019-05-22 12:31 | Mazi | Note Added: 52039 | |
2019-05-22 12:45 | DenisChenu | Note Added: 52041 | |
2019-05-22 14:30 | DenisChenu | Note Added: 52047 | |
2019-05-22 14:33 | Mazi | Note Added: 52049 | |
2019-05-22 15:13 | DenisChenu | File Added: Capture d’écran du 2019-05-22 15-05-12.png | |
2019-05-22 15:13 | DenisChenu | File Added: Capture d’écran du 2019-05-22 15-12-54.png | |
2019-05-22 15:13 | DenisChenu | Note Added: 52050 | |
2019-05-22 15:26 | Mazi | Note Added: 52051 | |
2019-07-15 17:12 |
|
Assigned To | => markusfluer |
2019-07-15 17:12 |
|
Status | new => resolved |
2019-07-15 17:12 |
|
Resolution | open => fixed |
2019-07-15 17:12 |
|
Fixed in Version | => 4.0.0-RC2 |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
2021-03-07 21:55 | c_schmitz | Status | resolved => closed |