View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
14059 | Bug reports | Survey editing | public | 2018-09-16 13:08 | 2019-04-30 09:10 |
Reporter | oleggorfinkel | Assigned To | |||
Priority | none | Severity | partial_block | ||
Status | closed | Resolution | duplicate | ||
Product Version | 3.13.x | ||||
Fixed in Version | 3.14.x | ||||
Summary | 14059: Reordering groups on the "Structure" tab fails and causes questions to be lost | ||||
Description | When trying to reorder groups directly on the "Structure" tab, they shift unpredictably, and in the process, certain questions are lost from their groups (they still show up under Settings-->List questions, but without an associated group). This is a VERY serious issue that has just resulted in the loss of an entire semester's worth of research data for me. This happened because I hadn't noticed that a number of questions were missing before administering the survey to the group. I am very sad... Note: reordering via the "Reorder questions/question groups" tool does work correctly. | ||||
Steps To Reproduce | Drag a group to a different position in the list via the "Structure" tab and other groups will change position unpredictably. Afterwards a number of questions will be missing from the group. (Two export files are attached: one with the correct version of the survey and another that had become corrupted and is missing a number of questions because of this issue.) | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 0 | ||||
Complete LimeSurvey version number (& build) | Version 3.14.8 build 180829 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Chrome | ||||
Database type & version | MySQL 10.0.30-MariaDB-cll-lve | ||||
Server OS (if known) | linux | ||||
Webserver software & version (if known) | Apache Version 2.4.18 | ||||
PHP Version | 5.5.36 | ||||
duplicate of | 14033 | closed | Re-ordering groups when a group is open using Structure drag & drop fails |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-09-16 13:08 | oleggorfinkel | New Issue | |
2018-09-16 13:08 | oleggorfinkel | File Added: Lime bulk import - APUV Cuestionarios de Investigación (201808) - corrupted.txt | |
2018-09-16 13:08 | oleggorfinkel | File Added: Lime bulk import - APUV Cuestionarios de Investigación (201808).txt | |
2018-09-17 15:36 |
|
Assigned To | => markusfluer |
2018-09-17 15:36 |
|
Status | new => assigned |
2018-09-17 16:54 |
|
Relationship added | duplicate of 14033 |
2018-09-17 16:54 |
|
Status | assigned => resolved |
2018-09-17 16:54 |
|
Resolution | open => duplicate |
2018-09-17 16:54 |
|
Fixed in Version | => 3.14.x |
2019-04-30 09:10 | c_schmitz | Status | resolved => closed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |