View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
14052 | Bug reports | Import/Export | public | 2018-09-12 16:00 | 2019-04-30 09:10 |
Reporter | dawidmos | Assigned To | |||
Priority | none | Severity | block | ||
Status | closed | Resolution | fixed | ||
Product Version | 3.13.x | ||||
Fixed in Version | 3.14.x | ||||
Summary | 14052: Cant export to XLS | ||||
Description | Lastest version of limesurvey. | ||||
Steps To Reproduce | Responses -> statistics - > output format: Excel | ||||
Additional Information | Errors (debug:2): | ||||
Tags | No tags attached. | ||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | Version 3.14.8+180829 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | edge, chrome | ||||
Database type & version | mysqld Ver 10.1.26-MariaDB-0+deb9u1 for debian-linux-gnu on x86_64 (Debian 9.1) | ||||
Server OS (if known) | linux debian | ||||
Webserver software & version (if known) | Apache/2.4.25 | ||||
PHP Version | 7.2, 7.0 | ||||
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=27950 |
|
Thank You! |
|
LimeSurvey: master b34ee0b1 2018-09-14 14:46 Dominik Vitt Details Diff |
Fixed issue 14052: Can't export response statistics to XLS with debug=2 Dev: updated PEAR packages to the latest versions from the repositories |
Affected Issues 14052 |
|
mod - application/helpers/admin/statistics_helper.php | Diff File | ||
mod - application/helpers/userstatistics_helper.php | Diff File | ||
mod - application/third_party/pear/OLE/OLE.php | Diff File | ||
mod - application/third_party/pear/OLE/PPS.php | Diff File | ||
mod - application/third_party/pear/OLE/PPS/File.php | Diff File | ||
mod - application/third_party/pear/OLE/PPS/Root.php | Diff File | ||
mod - application/third_party/pear/PEAR.php | Diff File | ||
add - application/third_party/pear/Spreadsheet/Excel/Writer.php | Diff File | ||
mod - application/third_party/pear/Spreadsheet/Excel/Writer/BIFFwriter.php | Diff File | ||
mod - application/third_party/pear/Spreadsheet/Excel/Writer/Format.php | Diff File | ||
mod - application/third_party/pear/Spreadsheet/Excel/Writer/Parser.php | Diff File | ||
mod - application/third_party/pear/Spreadsheet/Excel/Writer/Validator.php | Diff File | ||
mod - application/third_party/pear/Spreadsheet/Excel/Writer/Workbook.php | Diff File | ||
mod - application/third_party/pear/Spreadsheet/Excel/Writer/Worksheet.php | Diff File | ||
rm - application/third_party/pear/Spreadsheet/Excel/Xlswriter.php | Diff |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-09-12 16:00 | dawidmos | New Issue | |
2018-09-12 17:13 |
|
Assigned To | => dominikvitt |
2018-09-12 17:13 |
|
Status | new => assigned |
2018-09-14 12:46 | Changeset attached | => LimeSurvey master b34ee0b1 | |
2018-09-14 12:46 | guest | Note Added: 49034 | |
2018-09-14 12:46 | guest | Resolution | open => fixed |
2018-09-14 12:47 |
|
Status | assigned => resolved |
2018-09-14 12:47 |
|
Fixed in Version | => 3.14.x |
2018-09-15 17:04 | dawidmos | Note Added: 49055 | |
2019-04-30 09:10 | c_schmitz | Status | resolved => closed |