View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13631 | Bug reports | Installation | public | 2018-04-24 14:40 | 2019-05-21 18:52 |
| Reporter | ollehar | Assigned To | c_schmitz | ||
| Priority | none | Severity | block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 4.0.0dev | ||||
| Target Version | 4.0.0dev | Fixed in Version | 4.0.0-beta | ||
| Summary | 13631: alterColumn does not work with type "pk" in postgres | ||||
| Description | Offensive line: 2233 in updatedb_helper.php, etc. | ||||
| Steps To Reproduce |
| ||||
| Additional Information | t02=# ALTER TABLE "lime_questions" ALTER COLUMN "qid" TYPE serial; Function alterColumn() need to be updated to check for type "pk". | ||||
| Tags | No tags attached. | ||||
| Bug heat | 8 | ||||
| Complete LimeSurvey version number (& build) | develop | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | - | ||||
| Database type & version | postgres | ||||
| Server OS (if known) | - | ||||
| Webserver software & version (if known) | - | ||||
| PHP Version | - | ||||
|
@olle : do you want i test on pg9 ? |
|
|
@DenisChenu, if you have time, sure, would be good. |
|
|
@c_schmitz: No error message on the latest develop version, so it looks like it is fixed correctly. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-04-24 14:40 | ollehar | New Issue | |
| 2018-04-24 14:40 | ollehar | Status | new => assigned |
| 2018-04-24 14:40 | ollehar | Assigned To | => c_schmitz |
| 2018-04-25 08:21 | DenisChenu | Note Added: 47514 | |
| 2018-04-26 16:17 | ollehar | Note Added: 47543 | |
| 2018-05-11 22:30 | caseylucas | Issue Monitored: caseylucas | |
| 2019-05-21 17:10 | c_schmitz | Status | assigned => closed |
| 2019-05-21 17:10 | c_schmitz | Resolution | open => fixed |
| 2019-05-21 17:10 | c_schmitz | Fixed in Version | => 4.0.0-beta |
| 2019-05-21 18:52 |
|
Note Added: 52024 | |
| 2021-08-06 08:06 | guest | Bug heat | 6 => 8 |