View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13500 | Bug reports | Theme editor | public | 2018-03-19 13:26 | 2018-03-28 12:14 |
| Reporter | ollehar | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.5.x | ||||
| Target Version | 3.5.x | Fixed in Version | 3.5.x | ||
| Summary | 13500: Upload file in theme options is weird | ||||
| Description | Two issues:
| ||||
| Steps To Reproduce |
| ||||
| Tags | No tags attached. | ||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | latest | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | - | ||||
| Database type & version | - | ||||
| Server OS (if known) | - | ||||
| Webserver software & version (if known) | - | ||||
| PHP Version | - | ||||
|
This should be fixed with commit #a3d9f34fdb487441902d1dce21d0cabb28e83c0f |
|
|
Five days old commit? No, this issue I had still today. |
|
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=26816 |
|
|
Version 3.6.0 released |
|
|
LimeSurvey: master 93830bd6 2018-03-20 15:40
Details Diff |
Fixed issue 13500: Upload file in theme options is weird |
Affected Issues 13500 |
|
| mod - application/controllers/admin/themes.php | Diff File | ||
| mod - application/core/LS_Twig_Extension.php | Diff File | ||
| mod - application/views/admin/themeoptions/update.php | Diff File | ||
| mod - themes/survey/bootswatch/options/options.js | Diff File | ||
| mod - themes/survey/fruity/options/options.js | Diff File | ||
| mod - themes/survey/vanilla/options/options.js | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-03-19 13:26 | ollehar | New Issue | |
| 2018-03-19 13:26 | ollehar | Status | new => assigned |
| 2018-03-19 13:26 | ollehar | Assigned To | => markusfluer |
| 2018-03-19 14:55 |
|
Note Added: 47126 | |
| 2018-03-19 15:46 | ollehar | Note Added: 47127 | |
| 2018-03-19 17:08 |
|
Note View State: 47126: public | |
| 2018-03-20 14:41 |
|
Changeset attached | => LimeSurvey master 93830bd6 |
| 2018-03-20 14:41 |
|
Note Added: 47136 | |
| 2018-03-20 14:41 |
|
Resolution | open => fixed |
| 2018-03-20 15:08 |
|
Status | assigned => resolved |
| 2018-03-20 15:08 |
|
Fixed in Version | => 3.5.x |
| 2018-03-20 15:09 |
|
Relationship added | related to 13503 |
| 2018-03-28 12:14 | c_schmitz | Note Added: 47258 | |
| 2018-03-28 12:14 | c_schmitz | Status | resolved => closed |