View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
13358 | Bug reports | Survey editing | public | 2018-02-15 09:42 | 2018-02-27 14:23 |
Reporter | DenisChenu | Assigned To | |||
Priority | none | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 3.3.x | ||||
Fixed in Version | 3.4.x | ||||
Summary | 13358: Usage of .question in end message broken | ||||
Description | With previous version (2.73 and 2.6lts) : usage of QCODE.question work very good. Not now : expression manager are disable | ||||
Steps To Reproduce | Import include survey and test | ||||
Additional Information | It's OK in question text. OK show result in question, notOK in endmessage. Seems to be pseudo broken HTML {if(!is_empty(Quest_RED.NAOK),'<li style="color:red">red','')} {if(!is_empty(Quest_GREEN.NAOK),'<li style="color:green">green','')} {if(!is_empty(Quest_BLUE.NAOK),'<li style="color:blue">blue','')} | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 6 | ||||
Complete LimeSurvey version number (& build) | 3.3.1git | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | not relevant | ||||
Database type & version | mysql | ||||
Server OS (if known) | debian7+dotdeb (i know, must update) | ||||
Webserver software & version (if known) | apache2 | ||||
PHP Version | PHP5.6 | ||||
Version 3.4.1. released |
|
Still unfixed vanilla template : https://master.sondages.pro/index.php/853122/newtest/Y 3.4.github |
|
Seems to be working? |
|
End message : AFTER submit. Here it's in question … the desired behaviour … |
|
This has to do with the recursion level, we found the issue. |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=26551 |
|
Version 3.4.3 Build 180227 released. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2018-02-15 09:42 | DenisChenu | New Issue | |
2018-02-15 09:42 | DenisChenu | File Added: notOK.png | |
2018-02-15 09:42 | DenisChenu | File Added: OK.png | |
2018-02-15 09:42 | DenisChenu | File Added: limesurvey_survey_emQuestiuonUsage2.lss | |
2018-02-15 09:42 | DenisChenu | Additional Information Updated | |
2018-02-15 09:43 | DenisChenu | Additional Information Updated | |
2018-02-16 18:25 |
|
Assigned To | => markusfluer |
2018-02-16 18:25 |
|
Status | new => resolved |
2018-02-16 18:25 |
|
Resolution | open => fixed |
2018-02-16 18:25 |
|
Fixed in Version | => 3.3.x |
2018-02-21 16:46 | c_schmitz | Note Added: 46700 | |
2018-02-21 16:46 | c_schmitz | Status | resolved => closed |
2018-02-21 17:05 | DenisChenu | Status | closed => feedback |
2018-02-21 17:05 | DenisChenu | Resolution | fixed => reopened |
2018-02-21 17:05 | DenisChenu | Note Added: 46706 | |
2018-02-21 17:05 | DenisChenu | Fixed in Version | 3.3.x => |
2018-02-21 17:06 | DenisChenu | Note Edited: 46706 | |
2018-02-21 17:35 |
|
File Added: Selection_218.jpg | |
2018-02-21 17:35 |
|
Note Added: 46707 | |
2018-02-21 17:45 | DenisChenu | Note Added: 46709 | |
2018-02-21 17:45 | DenisChenu | Status | feedback => assigned |
2018-02-22 08:43 |
|
Status | assigned => resolved |
2018-02-22 08:43 |
|
Resolution | reopened => fixed |
2018-02-22 08:43 |
|
Note Added: 46712 | |
2018-02-22 08:43 |
|
Fixed in Version | => 3.4.x |
2018-02-22 08:44 |
|
Changeset attached | => LimeSurvey master 72aba24d |
2018-02-22 08:44 |
|
Note Added: 46714 | |
2018-02-27 14:23 | c_schmitz | Note Added: 46800 | |
2018-02-27 14:23 | c_schmitz | Status | resolved => closed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |