View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11751 | Feature requests | Survey editing | public | 2016-10-05 19:18 | 2018-04-06 11:48 |
Reporter | DenisChenu | Assigned To | DenisChenu | ||
Priority | none | Severity | feature | ||
Status | closed | Resolution | fixed | ||
Fixed in Version | 3.0 | ||||
Summary | 11751: Replace array1/array2 by boostrap class | ||||
Description | array1/array2 are not in boostrap.
Maybe we need a boostrap class ? | ||||
Steps To Reproduce | We can not use striped : because striped apply to all line (visible or not) Maybe .active : http://getbootstrap.com/css/#tables-contextual-classes or well (like 2.50) but then : well only But ... it's not really active .... Or a contextul background : http://getbootstrap.com/css/#helper-classes-backgrounds | ||||
Tags | answers_html | ||||
Bug heat | 4 | ||||
Story point estimate | |||||
Users affected % | |||||
related to | 11761 | closed | DenisChenu | Need alternation for column too |
Just to have a feedback : we have the job to fix and explain after in some month too. |
|
Interest : class is in bootswatch or https://pikock.github.io/bootstrap-magic/app/index.html#!/editor or http://getbootstrap.com/customize/ |
|
I agree |
|
ANidea about class to be used ? well maybe ? |
|
"well" is very specific to bootstrap. Our problem is that we can't use the default "table stripped" from bootstrap, because some rows can be show/hidden via EM JS. |
|
Yes, i know for odd/even. But the idea is to use a boostrap class. You think it's better to use a ls-odd/ls-even ? BS don't have it :( |
|
if we're speaking about the base template, that should not be dependent to any CSS framework, following the logic of what you already done, yep, we should use a ls-odd/ls-even, define them in core css. |
|
OK, I just dislike to add color in this part :) And in fact : we are completly boostrap dependent actually .... |
|
yep, sorry I forgot that |
|
Got it:
Then we have a specific class for LS : no update in core And : i want it for answer_html(LS 3.0) because it's broke API : if we broke API : new major release :) |
|
Must remove header from this system : no reason to have odd/even for header : it out of the list See : http://testing.sondages.pro/answershtml/alternate/base/index.php/37115?lang=fr&encode= |
|
After discussion : don't use bootsrap class : none are OK by default . The n template must update each time. We can add .ls-even{background-color: #f9f9f9;} in package if it's better (maybe ?) |
|
LimeSurvey: answers_html 65019b9f 2016-10-06 21:42 Details Diff |
Dev: 11751 start array1/array2 replacement : Array 5 point only Dev: use ternary because twig have it http://twig.sensiolabs.org/doc/templates.html#other-operators Dev: don't use th for not celle header (see https://github.com/Shnoulle/LimeSurvey-Shnoulle/issues/14#issuecomment-252034424) |
Affected Issues 11751 |
|
mod - application/helpers/qanda_helper.php | Diff File | ||
mod - application/views/survey/questions/arrays/5point/answer.php | Diff File | ||
mod - application/views/survey/questions/arrays/5point/rows/answer_row.php | Diff File | ||
LimeSurvey: answers_html 8986882a 2016-10-07 20:20 Details Diff |
Dev: Feature 11751: Replace array1/array2 by auto explain class Dev: No clean boostrap default class : all are eye choc |
Affected Issues 11751 |
|
mod - application/controllers/admin/printablesurvey.php | Diff File | ||
mod - application/helpers/common_helper.php | Diff File | ||
mod - application/helpers/qanda_helper.php | Diff File | ||
mod - application/views/survey/questions/arrays/10point/answer.php | Diff File | ||
mod - application/views/survey/questions/arrays/10point/rows/answer_row.php | Diff File | ||
mod - application/views/survey/questions/arrays/5point/rows/answer_row.php | Diff File | ||
mod - application/views/survey/questions/arrays/array/dropdown/rows/answer_row.php | Diff File | ||
mod - application/views/survey/questions/arrays/array/no_dropdown/answer.php | Diff File | ||
mod - application/views/survey/questions/arrays/array/no_dropdown/rows/answer_row.php | Diff File | ||
mod - application/views/survey/questions/arrays/array/no_dropdown/rows/repeat_header.php | Diff File | ||
mod - application/views/survey/questions/arrays/column/answer.php | Diff File | ||
mod - application/views/survey/questions/arrays/dualscale/answer.php | Diff File | ||
mod - application/views/survey/questions/arrays/dualscale/answer_dropdown.php | Diff File | ||
mod - application/views/survey/questions/arrays/dualscale/answer_header.php | Diff File | ||
mod - application/views/survey/questions/arrays/increasesamedecrease/answer.php | Diff File | ||
mod - application/views/survey/questions/arrays/increasesamedecrease/rows/answer_row.php | Diff File | ||
mod - application/views/survey/questions/arrays/multiflexi/rows/answer_row.php | Diff File | ||
mod - application/views/survey/questions/arrays/texts/answer.php | Diff File | ||
mod - application/views/survey/questions/arrays/texts/rows/answer_row.php | Diff File | ||
mod - application/views/survey/questions/arrays/yesnouncertain/answer.php | Diff File | ||
mod - application/views/survey/questions/arrays/yesnouncertain/rows/answer_row.php | Diff File | ||
mod - scripts/expressions/em_javascript.js | Diff File | ||
mod - templates/base/css/template-core.css | Diff File | ||
mod - templates/default/css/template.css | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-10-05 19:18 | DenisChenu | New Issue | |
2016-10-05 19:19 | DenisChenu | Assigned To | => LouisGac |
2016-10-05 19:19 | DenisChenu | Status | new => feedback |
2016-10-05 19:19 | DenisChenu | Note Added: 41154 | |
2016-10-05 19:19 | DenisChenu | Assigned To | LouisGac => |
2016-10-05 19:19 | DenisChenu | Status | feedback => new |
2016-10-05 19:19 | DenisChenu | Project | Development => Feature requests |
2016-10-05 19:20 | DenisChenu | Severity | @50@ => feature |
2016-10-05 19:20 | DenisChenu | Product Version | 3.x => |
2016-10-05 19:20 | DenisChenu | Target Version | 3.x => |
2016-10-05 19:20 | DenisChenu | Tag Attached: answers_html | |
2016-10-05 19:21 | DenisChenu | Note Added: 41155 | |
2016-10-05 19:22 | DenisChenu | Steps to Reproduce Updated | |
2016-10-06 10:20 |
|
Note Added: 41158 | |
2016-10-06 11:12 | DenisChenu | Note Added: 41162 | |
2016-10-06 11:17 |
|
Note Added: 41163 | |
2016-10-06 11:20 | DenisChenu | Note Added: 41164 | |
2016-10-06 11:30 |
|
Note Added: 41165 | |
2016-10-06 12:12 | DenisChenu | Note Added: 41166 | |
2016-10-06 12:12 | DenisChenu | Note Edited: 41166 | |
2016-10-06 12:15 |
|
Note Added: 41167 | |
2016-10-06 12:49 | DenisChenu | Assigned To | => DenisChenu |
2016-10-06 12:49 | DenisChenu | Status | new => assigned |
2016-10-06 12:51 | DenisChenu | Note Added: 41168 | |
2016-10-06 19:49 | DenisChenu | Note Added: 41170 | |
2016-10-06 19:49 | DenisChenu | Changeset attached | => LimeSurvey answers_html 65019b9f |
2016-10-07 18:25 | DenisChenu | Status | assigned => resolved |
2016-10-07 18:25 | DenisChenu | Resolution | open => fixed |
2016-10-07 18:25 | DenisChenu | Fixed in Version | => 3.0 |
2016-10-07 18:25 | DenisChenu | Note Added: 41199 | |
2016-10-07 18:25 | DenisChenu | Changeset attached | => LimeSurvey answers_html 8986882a |
2016-10-07 18:30 | DenisChenu | Relationship added | related to 11761 |
2018-04-06 11:48 |
|
Status | resolved => closed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |