View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11320 | Bug reports | Survey editing | public | 2016-06-02 12:34 | 2016-06-13 12:27 |
| Reporter | jmlorenzo | Assigned To | |||
| Priority | urgent | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Summary | 11320: When clicking "Insert new answer option" Two new rows are added to the answers table | ||||
| Description | Survey editing | ||||
| Steps To Reproduce | Survey editing | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | Version 2.50+ Build 160529 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Google Chrome | ||||
| Database type & version | MYSQL 5.7 | ||||
| Server OS (if known) | Windows 10 Professional | ||||
| Webserver software & version (if known) | Apache 2.4.18 | ||||
| PHP Version | 5.5 | ||||
| related to | 11139 | closed | Subquestion: add error, more than 1 subquestion will be added |
|
LimeSurvey: master 01a4c56e 2016-06-07 11:37
Details Diff |
Fixed issue 11320: When clicking "Insert new answer option" Two new rows are added to the answers table Fixed issue 11139: Subquestion: add error, more than 1 subquestion will be added |
Affected Issues 11139, 11320 |
|
| mod - application/views/admin/survey/Question/answerOptions_view.php | Diff File | ||
| mod - application/views/admin/survey/Question/subquestionsAndAnswers/_answer_option.php | Diff File | ||
| mod - scripts/admin/answers.js | Diff File | ||
|
LimeSurvey: master a63798c0 2016-06-07 12:34
Details Diff |
Fixed issue 11320: When clicking "Insert new answer option" Two new rows are added to the answers table (multilang) |
Affected Issues 11320 |
|
| mod - application/controllers/admin/questions.php | Diff File | ||
| mod - application/views/admin/survey/Question/answerOptions_view.php | Diff File | ||
| mod - application/views/admin/survey/Question/subquestionsAndAnswers/_answer_option.php | Diff File | ||
| mod - scripts/admin/answers.js | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-06-02 12:34 | jmlorenzo | New Issue | |
| 2016-06-02 12:34 | jmlorenzo | File Added: Limesurvey_bug_20160602_1234.png | |
| 2016-06-02 19:42 | c_schmitz | Note Added: 39112 | |
| 2016-06-02 19:42 | c_schmitz | Priority | none => urgent |
| 2016-06-07 10:10 |
|
Sticky Issue | No => Yes |
| 2016-06-07 10:10 |
|
Relationship added | related to 11139 |
| 2016-06-07 12:42 |
|
Changeset attached | => LimeSurvey master 01a4c56e |
| 2016-06-07 12:42 |
|
Changeset attached | => LimeSurvey master a63798c0 |
| 2016-06-07 12:42 |
|
Note Added: 39275 | |
| 2016-06-07 12:42 |
|
Assigned To | => LouisGac |
| 2016-06-07 12:42 |
|
Resolution | open => fixed |
| 2016-06-07 12:43 |
|
Status | new => resolved |
| 2016-06-07 12:45 |
|
Sticky Issue | Yes => No |
| 2016-06-13 12:27 | c_schmitz | Note Added: 39497 | |
| 2016-06-13 12:27 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |