View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
10748 | Bug reports | Response browsing | public | 2016-03-11 15:22 | 2016-07-14 15:42 |
Reporter | pmonstad | Assigned To | c_schmitz | ||
Priority | low | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Fixed in Version | 2.50.x | ||||
Summary | 10748: Mix of language in response browsing | ||||
Description | I run admin interface in English language. Survey language is Norwegian. When I browse answers some of the headers are shown in the survey language while others are in correct English. See screenshot. All headers here should be in English (admin language)! | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 6 | ||||
Complete LimeSurvey version number (& build) | 160311 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Chrome | ||||
Database type & version | irrelevant | ||||
Server OS (if known) | irrelevant | ||||
Webserver software & version (if known) | irrelevant | ||||
PHP Version | irrelevant | ||||
When you browse responses you are asked in which language you want to browse resposnes, all headers are shown in that language, except for the Actions column. |
|
But I don't get why some of the headers are in Norwegian and others are in English. See second screenshot, the first one is crap. |
|
And I dont understand the logic of suddenly show some admin text in the survey language. I I run e.g. Norwegian admin gui I really want all text to be in Norwegian, except the answers given in other languages. Now, there is a mix of several languages in the gui which makes no sense. |
|
As said, when you browse responses you can choose which language you want to see. So any survey/response content is shown in that particular language (headers are also survey content). I cannot see anything confusing about it. |
|
That is correct, Carsten. What puzzle me is there is a mix of both languages in e.g. the column header, see screenshot. In the screenshot I have chosen Norwegian as the language to browse answers, while English is the admin language. Then there should not be any English words in the column header, as shown in the screenshot. That is what I mean by not logical mix of languages. |
|
ID, Actions and Completion status are using the translation of the admin interface because they are descriptive labels, not survey content. |
|
Right, but the column itself is not survey contents, only the value. The question header contain the question which should be presented in the survey language, while I can not see any good arguments the header title for Title, Last Page etc should be in survey language. |
|
What's 'Title' ? |
|
ID, not title... |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=18673 |
|
Version 2.50+ Build 160425 released |
|
The problem has suddenly reappeared. The column titles "lastpage", "completed" and "Start language" are now displayed according to the language of the responses and not the base language of the survey. |
|
That problem will be resolved when we'll replace jQgrid by yii Grid |
|
replaced by CGrid View. |
|
Version 2.50 Build 160714 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-03-11 15:22 | pmonstad | New Issue | |
2016-03-11 15:22 | pmonstad | File Added: nimbus-image-1457706010506.pnm | |
2016-03-11 15:23 | pmonstad | File Added: Skjermbilde 2016-03-11 kl. 15.23.14.png | |
2016-03-11 16:07 | c_schmitz | Assigned To | => c_schmitz |
2016-03-11 16:07 | c_schmitz | Status | new => assigned |
2016-03-11 16:12 | c_schmitz | Note Added: 36444 | |
2016-03-11 16:12 | c_schmitz | Status | assigned => feedback |
2016-03-11 21:53 | pmonstad | Note Added: 36449 | |
2016-03-11 21:53 | pmonstad | Status | feedback => assigned |
2016-03-11 22:19 | pmonstad | Note Added: 36451 | |
2016-03-15 17:18 | c_schmitz | File Deleted: nimbus-image-1457706010506.pnm | |
2016-03-15 17:20 | c_schmitz | Note Added: 36521 | |
2016-03-15 21:04 | pmonstad | Note Added: 36525 | |
2016-04-01 13:52 | c_schmitz | Note Added: 36926 | |
2016-04-01 14:15 | pmonstad | Note Added: 36931 | |
2016-04-01 16:20 | c_schmitz | Note Added: 36938 | |
2016-04-01 23:50 | pmonstad | Note Added: 36945 | |
2016-04-21 14:43 | c_schmitz | Changeset attached | => LimeSurvey master 251c5120 |
2016-04-21 14:43 | c_schmitz | Note Added: 37653 | |
2016-04-21 14:43 | c_schmitz | Resolution | open => fixed |
2016-04-21 14:44 | c_schmitz | Status | assigned => resolved |
2016-04-21 14:44 | c_schmitz | Fixed in Version | => 2.5 |
2016-04-25 13:54 | c_schmitz | Note Added: 37795 | |
2016-04-25 13:54 | c_schmitz | Status | resolved => closed |
2016-05-26 13:13 | pmonstad | Note Added: 38939 | |
2016-05-26 13:13 | pmonstad | Status | closed => feedback |
2016-05-26 13:13 | pmonstad | Resolution | fixed => reopened |
2016-06-03 12:19 |
|
Note Added: 39145 | |
2016-06-03 12:19 |
|
Priority | none => low |
2016-07-14 15:37 |
|
Note Added: 39873 | |
2016-07-14 15:37 |
|
Status | feedback => resolved |
2016-07-14 15:37 |
|
Resolution | reopened => fixed |
2016-07-14 15:42 | c_schmitz | Note Added: 39878 | |
2016-07-14 15:42 | c_schmitz | Status | resolved => closed |