View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 07579 | Feature requests | Survey editing | public | 2012-07-13 16:31 | 2022-02-01 13:59 |
| Reporter | Nick | Assigned To | galads | ||
| Priority | normal | Severity | feature | ||
| Status | closed | Resolution | fixed | ||
| Summary | 07579: Option for making the "Others"-input field mandatory in radio question invisible | ||||
| Description | When choosing a mandatory list (radio) question the option to make the filling of the input field mandatory is hidden in the advanced settings (logic). You can't find this option easily. | ||||
| Additional Information | A possible solution: Relocate Option | ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Story point estimate | |||||
| Users affected % | |||||
|
See also http://bugs.limesurvey.org/view.php?id=6556 about this idea. |
|
|
Hello Nick, Thank you for suggesting a feature. However, it seems the feature has been implemented already in the latest versions. Please check on the latest versions and if the issue still exists, feel free to re-open the report. kind regards, |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
| 2022-02-01 13:59 | galads | Note Added: 68165 | |
| 2022-02-01 13:59 | galads | Bug heat | 2 => 4 |
| 2022-02-01 13:59 | galads | Assigned To | => galads |
| 2022-02-01 13:59 | galads | Status | acknowledged => closed |
| 2022-02-01 13:59 | galads | Resolution | open => fixed |