View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 19551 | Bug reports | User / Groups / Roles | public | 2024-05-03 17:48 | 2024-05-04 18:29 |
| Reporter | okaji | Assigned To | |||
| Priority | none | Severity | partial_block | ||
| Status | new | Resolution | open | ||
| Summary | 19551: no configuration toolbar, cannot add users to the survey | ||||
| Description | Hi, I'm a first time limesurvey user. I have encountered difficulty in adding another user to the survey. | ||||
| Steps To Reproduce | Steps to reproduce(Replace this text with detailed step-by-step instructions on how to reproduce the issue) Expected result(Write here what you expected to happen) Actual result(Write here what happened instead) | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 5.6.57+240312 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | N/A | ||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | |||||
| PHP Version | N/A | ||||
|
Hosted by LimeSurvey GMBH ? Maybe need a manual update |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-05-03 17:48 | okaji | New Issue | |
| 2024-05-04 18:29 | DenisChenu | Note Added: 80076 | |
| 2024-05-04 18:29 | DenisChenu | Bug heat | 0 => 2 |