View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 18695 | Bug reports | Data Entry (non public) | public | 2023-03-18 18:11 | 2023-03-18 18:14 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | new | Resolution | open | ||
| Product Version | 5.6.x | ||||
| Summary | 18695: Data entry didn't check relevance | ||||
| Description | Data entry didn't check relevance | ||||
| Steps To Reproduce | Not related to checkbox … Data entry don't use relevance Steps to reproduce
Expected resultone Not completed or Not displayed Actual resultzero Not completed or Not displayed (moved to No answer) | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 5 and 3 and 2 (and 6) | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
| related to | 18693 | closed | tibor.pacalat | Using checkbox question for yes/no loses data when data entry view (response edit) |
|
My opinion : Data entry screen are not made for this Solution :
|
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-03-18 18:11 | DenisChenu | New Issue | |
| 2023-03-18 18:11 | DenisChenu | File Added: Capture d’écran du 2023-03-18 14-18-32.png | |
| 2023-03-18 18:11 | DenisChenu | File Added: Capture d’écran du 2023-03-18 14-19-19.png | |
| 2023-03-18 18:11 | DenisChenu | File Added: survey_archive_999727.lsa | |
| 2023-03-18 18:12 | DenisChenu | Note Added: 74189 | |
| 2023-03-18 18:12 | DenisChenu | Bug heat | 0 => 2 |
| 2023-03-18 18:14 | DenisChenu | Relationship added | related to 18693 |