View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 18572 | Bug reports | Other | public | 2022-12-28 17:24 | 2023-02-06 10:38 | 
| Reporter | 2BITS_PL | Assigned To | ollehar | ||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 5.4.x | ||||
| Summary | 18572: [Twig] The "duration" type field has an invalid value for "name". | ||||
| Description | In the "fruit" theme edit, if we go to the "Animations" section, the duration fields are set to "false". They cannot be changed in any way. The error is here: Solution: | ||||
| Steps To Reproduce | See: https://demo.limesurvey.org/index.php?r=themeOptions/update&id=2#category-3 | ||||
| Tags | No tags attached. | ||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | Version 5.4.11+221114 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | SQL Server 2019 | ||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | |||||
| PHP Version | v8.1.12 NTS x64 | ||||
| Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=34270 | |
| Fixed in Release 5.6.4+230206 | |
| LimeSurvey: master 3223a5d5 2023-02-01 16:59 Gabriel Jenik Committer: GitHub Details Diff | Fixed issue 18572: The 'duration' type field has an invalid value for 'name' (#2859) Co-authored-by: lapiudevgit <devgit@lapiu.biz> | Affected Issues 18572 | |
| mod - application/views/themeOptions/options_core.php | Diff File | ||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2022-12-28 17:24 | 2BITS_PL | New Issue | |
| 2023-01-16 17:56 | gabrieljenik | Status | new => acknowledged | 
| 2023-01-17 17:08 | gabrieljenik | Assigned To | => gabrieljenik | 
| 2023-01-17 17:08 | gabrieljenik | Status | acknowledged => assigned | 
| 2023-01-23 12:53 | gabrieljenik | Status | assigned => ready for code review | 
| 2023-01-23 12:53 | gabrieljenik | Note Added: 73531 | |
| 2023-01-23 12:53 | gabrieljenik | Bug heat | 0 => 2 | 
| 2023-01-23 12:53 | gabrieljenik | Assigned To | gabrieljenik => DenisChenu | 
| 2023-01-23 13:40 | DenisChenu | Assigned To | DenisChenu => | 
| 2023-01-23 13:40 | DenisChenu | Status | ready for code review => ready for testing | 
| 2023-01-26 15:08 | gabrieljenik | Assigned To | => ollehar | 
| 2023-01-26 15:08 | gabrieljenik | Status | ready for testing => ready for merge | 
| 2023-02-01 15:59 | Changeset attached | => LimeSurvey master 3223a5d5 | |
| 2023-02-01 15:59 | guest | Note Added: 73638 | |
| 2023-02-01 15:59 | guest | Bug heat | 2 => 4 | 
| 2023-02-06 10:38 | LimeBot | Note Added: 73690 | |
| 2023-02-06 10:38 | LimeBot | Status | ready for merge => closed | 
| 2023-02-06 10:38 | LimeBot | Resolution | open => fixed | 
| 2023-02-06 10:38 | LimeBot | Bug heat | 4 => 6 | 


