View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
17813 | Bug reports | Accessibility | public | 2021-12-19 18:12 | 2023-02-01 09:57 |
Reporter | DenisChenu | Assigned To | DenisChenu | ||
Priority | none | Severity | minor | ||
Status | assigned | Resolution | open | ||
Product Version | 5.2.x | ||||
Summary | 17813: Current select2 are unaccessible | ||||
Description | Current version of select2 are unaccessible, the 4.1 currently in RC1 are really better. | ||||
Steps To Reproduce | Steps to reproduceUse LimeSurvey with a screenreader and goes to any dropdown, for example question choice Expected resultHear the choice selected Actual resultNo sound | ||||
Tags | No tags attached. | ||||
Bug heat | 2 | ||||
Complete LimeSurvey version number (& build) | 5.2.6 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | not relevant | ||||
Database type & version | not relevant | ||||
Server OS (if known) | not relevant | ||||
Webserver software & version (if known) | not relevant | ||||
PHP Version | not relevant | ||||
related to | 18456 | closed | tibor.pacalat | Interface language parmater use exotic dropdown list. |
I start with https://gitlab.com/SondagesPro/coreAndTools/select2package and create a pull request when select2 is officially out. |
|
Seems to have an issue with multiple … |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2021-12-19 18:12 | DenisChenu | New Issue | |
2021-12-19 18:12 | DenisChenu | Assigned To | => DenisChenu |
2021-12-19 18:12 | DenisChenu | Status | new => assigned |
2021-12-19 18:13 | DenisChenu | Note Added: 67812 | |
2021-12-19 18:13 | DenisChenu | Bug heat | 0 => 2 |
2021-12-19 18:14 | DenisChenu | Note Edited: 67812 | |
2022-11-04 17:50 | DenisChenu | Relationship added | related to 18456 |
2023-02-01 09:57 | DenisChenu | Note Added: 73632 |