View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 16091 | Bug reports | _ Unknown | public | 2020-04-03 21:17 | 2020-07-09 17:08 |
| Reporter | koopmanw | Assigned To | |||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | open | ||
| Product Version | 4.1.11 | ||||
| Summary | 16091: Cannot create groups in new survey | ||||
| Description | When I create a new survey and attempt to add a question group the information panel relating to group information entry is blank | ||||
| Steps To Reproduce | Create new survey, create new question group | ||||
| Additional Information | No feedback provided by anybody else + cannot reproduce the issue. Closed. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | Version 4.1.11+200316 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome | ||||
| Database type & version | 10.3.22-MariaDB-cll-lve | ||||
| Server OS (if known) | Linux | ||||
| Webserver software & version (if known) | Apapche 2.4.41 | ||||
| PHP Version | 7.1 | ||||
|
Can you check your browser console |
|
|
Cannot reproduce it in the latest dev. Please wait for the next release (tomorrow) and update to 4.1.16 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-04-03 21:17 | koopmanw | New Issue | |
| 2020-04-03 21:17 | koopmanw | File Added: add group.jpg | |
| 2020-04-03 21:17 | koopmanw | File Added: GroupsGerman.jpg | |
| 2020-04-04 11:13 | DenisChenu | Note Added: 56946 | |
| 2020-04-05 15:13 | cdorin | Note Added: 56952 | |
| 2020-04-05 15:14 | cdorin | Status | new => feedback |
| 2020-07-09 17:08 | cdorin | Status | feedback => closed |
| 2020-07-09 17:08 | cdorin | Additional Information Updated |