View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
14883 | Feature requests | Survey editing | public | 2019-05-10 10:57 | 2020-02-13 16:03 |
Reporter | DenisChenu | Assigned To | |||
Priority | none | Severity | feature | ||
Status | new | Resolution | open | ||
Product Version | 4.0.0dev | ||||
Summary | 14883: Show primary language settings in question overview (with EM) | ||||
Description | In 3.X : 1. text and help are shown for primary language (with EM) 2. settings without i18n are shown with EM if needed 3. BUT : i18n language settings are not shown | ||||
Additional Information | Survey are more created in one language than with multiple language, and see directly text in overview is a great solution. Have the text for advanced settings seems to be a great feature | ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2019-05-10 10:57 | DenisChenu | New Issue | |
2019-05-10 10:57 | DenisChenu | Product Version | => 4.0.0dev |
2019-05-10 10:57 | DenisChenu | Relationship added | child of 14882 |
2019-05-10 15:19 |
|
Assigned To | => markusfluer |
2019-05-10 15:19 |
|
Status | new => assigned |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
2020-02-13 16:03 | DenisChenu | Assigned To | markusfluer => |
2020-02-13 16:03 | DenisChenu | Status | assigned => new |
2020-02-13 16:03 | DenisChenu | Note Added: 55968 |