View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 14074 | Bug reports | Survey editing | public | 2018-09-18 15:33 | 2019-04-30 09:10 |
| Reporter | medhat | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.13.x | ||||
| Summary | 14074: aSurveyInfo is not available on Token page | ||||
| Description | I'm unable to show the survey title on the token page using this code: <h1>{{ aSurveyInfo.name }}</h1> , but the code works on the following pages. Note: a forum question about this issue on: https://www.limesurvey.org/forum/development/115431-asurveyinfo-not-available-on-registration-page#174057 | ||||
| Steps To Reproduce | -create a token-based survey | ||||
| Tags | No tags attached. | ||||
| Bug heat | 0 | ||||
| Complete LimeSurvey version number (& build) | Version 3.14.8+180829 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | chrome Version 68.0 | ||||
| Database type & version | MS sql server 2012 | ||||
| Server OS (if known) | windows 10 | ||||
| Webserver software & version (if known) | IIS | ||||
| PHP Version | php 7.2 & php 5.6.30 | ||||
| related to | 13944 | closed | Template variable for survey title is empty when the survey is prompting for a token |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-09-18 15:33 | medhat | New Issue | |
| 2018-09-19 11:06 | Mazi | Relationship added | related to 13944 |
| 2018-09-19 13:35 |
|
Assigned To | => LouisGac |
| 2018-09-19 13:35 |
|
Status | new => resolved |
| 2018-09-19 13:35 |
|
Resolution | open => fixed |
| 2019-04-30 09:10 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |