View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
13739 | Bug reports | Survey taking | public | 2018-06-04 14:30 | 2019-05-29 16:39 |
Reporter | ollehar | Assigned To | |||
Priority | none | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 3.8.x | ||||
Fixed in Version | 3.17.x | ||||
Summary | 13739: Relevance equation broken for array by column | ||||
Description | Title. See attached survey (using relevance equation with mandatory). | ||||
Steps To Reproduce |
| ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 16 | ||||
Complete LimeSurvey version number (& build) | latest master | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | - | ||||
Database type & version | - | ||||
Server OS (if known) | - | ||||
Webserver software & version (if known) | - | ||||
PHP Version | - | ||||
related to | 12157 | closed | Bug reports | Subquestion relevance equation not working for for x-scale : Array (Numbers) | |
related to | 13441 | new | Feature requests | Colums (still) can't be hidden in Array (numbers) questions | |
has duplicate | 14842 | closed | c_schmitz | Bug reports | Array by column - relevance and validation fields are missing |
This is broken for ALL versions of LS. |
|
Should either be fixed for real, OR disable rel eq in admin interface for this question type. |
|
confirmed in versions 2.73.0 and 3.9.0 |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=27383 |
|
Relevance equation input for array by column question type is hidden to prevent future misunderstandings. |
|
Version 3.12.1 Build 180616 released |
|
This patch hides the relevance equation for the whole question. |
|
https://github.com/LimeSurvey/LimeSurvey/commit/7938bac95c6aafe0a176da7c6d6066ff74dbaeb9 |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=28922 |
|
Version 3.17.4+190529 released |
|
LimeSurvey: master 132db02e 2018-06-12 16:49 Dominik Vitt Details Diff |
Fixed issue 13739: Relevance equation broken for array by column |
Affected Issues 13739 |
|
mod - application/views/admin/survey/Question/editQuestion_view.php | Diff File | ||
mod - assets/scripts/admin/questions.js | Diff File | ||
LimeSurvey: master 7938bac9 2019-05-06 19:19 Dominik Vitt Details Diff |
Fixed issue 13739: Relevance equation broken for array by column |
Affected Issues 13739 |
|
mod - application/views/survey/questions/answer/arrays/column/answer.twig | Diff File | ||
mod - assets/packages/template-core/template-core.js | Diff File | ||
mod - assets/scripts/admin/questions.js | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-06-04 14:30 | ollehar | New Issue | |
2018-06-04 14:30 | ollehar | File Added: limesurvey_survey_444246.lss | |
2018-06-04 14:43 | ollehar | Note Added: 47966 | |
2018-06-04 14:46 | ollehar | Note Added: 47967 | |
2018-06-04 15:02 | DenisChenu | Relationship added | related to 12157 |
2018-06-04 15:02 | DenisChenu | Relationship added | related to 13441 |
2018-06-11 10:30 |
|
Assigned To | => dominikvitt |
2018-06-11 10:30 |
|
Status | new => assigned |
2018-06-11 11:26 |
|
Status | assigned => confirmed |
2018-06-11 11:26 |
|
Note Added: 48041 | |
2018-06-12 14:50 | Changeset attached | => LimeSurvey master 132db02e | |
2018-06-12 14:50 | guest | Note Added: 48066 | |
2018-06-12 14:50 | guest | Resolution | open => fixed |
2018-06-12 14:52 |
|
Status | confirmed => resolved |
2018-06-12 14:52 |
|
Fixed in Version | => 3.10.x |
2018-06-12 14:52 |
|
Note Added: 48067 | |
2018-06-15 15:43 | c_schmitz | Note Added: 48169 | |
2018-06-15 15:43 | c_schmitz | Status | resolved => closed |
2019-05-03 16:13 | c_schmitz | Relationship added | related to 14842 |
2019-05-03 16:16 | c_schmitz | Status | closed => feedback |
2019-05-03 16:16 | c_schmitz | Resolution | fixed => reopened |
2019-05-03 16:16 | c_schmitz | Note Added: 51760 | |
2019-05-03 16:16 | c_schmitz | Relationship deleted | related to 14842 |
2019-05-03 16:17 | c_schmitz | Relationship added | has duplicate 14842 |
2019-05-03 16:17 | c_schmitz | Issue Monitored: cdorin | |
2019-05-03 16:17 | c_schmitz | Status | feedback => assigned |
2019-05-06 17:22 |
|
Status | assigned => resolved |
2019-05-06 17:22 |
|
Resolution | reopened => fixed |
2019-05-06 17:22 |
|
Fixed in Version | 3.10.x => 3.17.x |
2019-05-06 17:22 |
|
Note Added: 51786 | |
2019-05-29 16:12 | Changeset attached | => LimeSurvey master 7938bac9 | |
2019-05-29 16:12 | c_schmitz | Note Added: 52194 | |
2019-05-29 16:39 | c_schmitz | Note Added: 52208 | |
2019-05-29 16:39 | c_schmitz | Status | resolved => closed |
2021-08-02 17:51 | guest | Bug heat | 14 => 16 |