View Issue Details

This bug affects 1 person(s).
 2
IDProjectCategoryView StatusLast Update
13528Bug reportsImport/Exportpublic2018-12-18 00:15
Reporterwilmslow3 Assigned ToDenisChenu  
PrioritylowSeveritypartial_block 
Status closedResolutionunable to reproduce 
Product Version3.3.x 
Summary13528: Import of a tab seperated values (txt) file fails
Description

When trying to import a survey file the import fails when there is a multi choice question/array question. I think it is the SQ that causes the problem

Steps To Reproduce

You can easily recreate this problem by exporting a survey in tab seperated values and then reimporting it in. It will fail giving the line code of andy multiple choice/array type questions with the "SQ" prefix in the tab file.

TagsNo tags attached.
Attached Files
limesurvey_survey_898127(3).txt (19,785 bytes)   
class	type/scale	name	relevance	text	help	language	validation	mandatory	other	default	same_default	allowed_filetypes	alphasort	answer_width	answer_width_bycolumn	array_filter	array_filter_exclude	array_filter_style	assessment_value	category_separator	choice_input_columns	choice_title	code_filter	commented_checkbox	commented_checkbox_auto	cssclass	date_format	date_max	date_min	display_columns	display_rows	display_type	dropdown_dates	dropdown_dates_minute_step	dropdown_dates_month_style	dropdown_prefix	dropdown_prepostfix	dropdown_separators	dropdown_size	dualscale_headerA	dualscale_headerB	em_validation_q	em_validation_q_tip	em_validation_sq	em_validation_sq_tip	equals_num_value	equation	exclude_all_others	exclude_all_others_auto	hidden	hide_tip	input_boxes	input_size	label_input_columns	location_city	location_country	location_defaultcoordinates	location_mapheight	location_mapservice	location_mapwidth	location_mapzoom	location_nodefaultfromip	location_postal	location_state	max_answers	max_filesize	max_num_of_files	max_num_value	max_num_value_n	max_subquestions	maximum_chars	min_answers	min_num_of_files	min_num_value	min_num_value_n	multiflexible_checkbox	multiflexible_max	multiflexible_min	multiflexible_step	num_value_int_only	numbers_only	other_comment_mandatory	other_numbers_only	other_replace_text	page_break	parent_order	prefix	printable_help	public_statistics	question_template	random_group	random_order	rank_title	repeat_headings	reverse	samechoiceheight	samelistheight	scale_export	show_comment	show_grand_total	show_title	show_totals	showpopups	slider_accuracy	slider_custom_handle	slider_default	slider_default_set	slider_handle	slider_layout	slider_max	slider_middlestart	slider_min	slider_orientation	slider_rating	slider_reset	slider_reversed	slider_separator	slider_showminmax	statistics_graphtype	statistics_showgraph	statistics_showmap	suffix	text_input_columns	text_input_width	time_limit	time_limit_action	time_limit_countdown_message	time_limit_disable_next	time_limit_disable_prev	time_limit_message	time_limit_message_delay	time_limit_message_style	time_limit_timer_style	time_limit_warning	time_limit_warning_2	time_limit_warning_2_display_time	time_limit_warning_2_message	time_limit_warning_2_style	time_limit_warning_display_time	time_limit_warning_message	time_limit_warning_style	use_dropdown	value_range_allows_missing
S		sid		898127																																																																																																																																											
S		owner_id		1																																																																																																																																											
S		gsid		1																																																																																																																																											
S		active		N																																																																																																																																											
S		anonymized		N																																																																																																																																											
S		format		G																																																																																																																																											
S		savetimings		N																																																																																																																																											
S		template		fruity																																																																																																																																											
S		language		en																																																																																																																																											
S		datestamp		N																																																																																																																																											
S		usecookie		N																																																																																																																																											
S		allowregister		N																																																																																																																																											
S		allowsave		Y																																																																																																																																											
S		autonumber_start		0																																																																																																																																											
S		autoredirect		N																																																																																																																																											
S		allowprev		N																																																																																																																																											
S		printanswers		N																																																																																																																																											
S		ipaddr		N																																																																																																																																											
S		refurl		N																																																																																																																																											
S		datecreated		2018-03-08 13:58:10																																																																																																																																											
S		publicstatistics		N																																																																																																																																											
S		publicgraphs		N																																																																																																																																											
S		listpublic		N																																																																																																																																											
S		htmlemail		Y																																																																																																																																											
S		sendconfirmation		Y																																																																																																																																											
S		tokenanswerspersistence		N																																																																																																																																											
S		assessments		N																																																																																																																																											
S		usecaptcha		N																																																																																																																																											
S		usetokens		N																																																																																																																																											
S		tokenlength		15																																																																																																																																											
S		showxquestions		N																																																																																																																																											
S		showgroupinfo		X																																																																																																																																											
S		shownoanswer		N																																																																																																																																											
S		showqnumcode		X																																																																																																																																											
S		bounceprocessing		N																																																																																																																																											
S		showwelcome		Y																																																																																																																																											
S		showprogress		Y																																																																																																																																											
S		questionindex		0																																																																																																																																											
S		navigationdelay		0																																																																																																																																											
S		nokeyboard		N																																																																																																																																											
S		alloweditaftercompletion		N																																																																																																																																											
SL		surveyls_title		Steve Test Survey for export import		en																																																																																																																																									
SL		surveyls_email_invite_subj		Invitation to participate in a survey		en																																																																																																																																									
SL		surveyls_email_invite		Dear {FIRSTNAME},<br /> <br /> you have been invited to participate in a survey.<br /> <br /> The survey is titled:<br /> "{SURVEYNAME}"<br /> <br /> "{SURVEYDESCRIPTION}"<br /> <br /> To participate, please click on the link below.<br /> <br /> Sincerely,<br /> <br /> {ADMINNAME} ({ADMINEMAIL})<br /> <br /> ----------------------------------------------<br /> Click here to do the survey:<br /> {SURVEYURL}<br /> <br /> If you do not want to participate in this survey and don't want to receive any more invitations please click the following link:<br /> {OPTOUTURL}<br /> <br /> If you are blacklisted but want to participate in this survey and want to receive invitations please click the following link:<br /> {OPTINURL}		en																																																																																																																																									
SL		surveyls_email_remind_subj		Reminder to participate in a survey		en																																																																																																																																									
SL		surveyls_email_remind		Dear {FIRSTNAME},<br /> <br /> Recently we invited you to participate in a survey.<br /> <br /> We note that you have not yet completed the survey, and wish to remind you that the survey is still available should you wish to take part.<br /> <br /> The survey is titled:<br /> "{SURVEYNAME}"<br /> <br /> "{SURVEYDESCRIPTION}"<br /> <br /> To participate, please click on the link below.<br /> <br /> Sincerely,<br /> <br /> {ADMINNAME} ({ADMINEMAIL})<br /> <br /> ----------------------------------------------<br /> Click here to do the survey:<br /> {SURVEYURL}<br /> <br /> If you do not want to participate in this survey and don't want to receive any more invitations please click the following link:<br /> {OPTOUTURL}		en																																																																																																																																									
SL		surveyls_email_register_subj		Survey registration confirmation		en																																																																																																																																									
SL		surveyls_email_register		Dear {FIRSTNAME},<br /> <br /> You, or someone using your email address, have registered to participate in an online survey titled {SURVEYNAME}.<br /> <br /> To complete this survey, click on the following URL:<br /> <br /> {SURVEYURL}<br /> <br /> If you have any questions about this survey, or if you did not register to participate and believe this email is in error, please contact {ADMINNAME} at {ADMINEMAIL}.		en																																																																																																																																									
SL		surveyls_email_confirm_subj		Confirmation of your participation in our survey		en																																																																																																																																									
SL		surveyls_email_confirm		Dear {FIRSTNAME},<br /> <br /> this email is to confirm that you have completed the survey titled {SURVEYNAME} and your response has been saved. Thank you for participating.<br /> <br /> If you have any further questions about this email, please contact {ADMINNAME} on {ADMINEMAIL}.<br /> <br /> Sincerely,<br /> <br /> {ADMINNAME}		en																																																																																																																																									
SL		surveyls_dateformat		1		en																																																																																																																																									
SL		email_admin_notification_subj		Response submission for survey {SURVEYNAME}		en																																																																																																																																									
SL		email_admin_notification		Hello,<br /> <br /> A new response was submitted for your survey '{SURVEYNAME}'.<br /> <br /> Click the following link to see the individual response:<br /> {VIEWRESPONSEURL}<br /> <br /> Click the following link to edit the individual response:<br /> {EDITRESPONSEURL}<br /> <br /> View statistics by clicking here:<br /> {STATISTICSURL}		en																																																																																																																																									
SL		email_admin_responses_subj		Response submission for survey {SURVEYNAME} with results		en																																																																																																																																									
SL		email_admin_responses		Hello,<br /> <br /> A new response was submitted for your survey '{SURVEYNAME}'.<br /> <br /> Click the following link to see the individual response:<br /> {VIEWRESPONSEURL}<br /> <br /> Click the following link to edit the individual response:<br /> {EDITRESPONSEURL}<br /> <br /> View statistics by clicking here:<br /> {STATISTICSURL}<br /> <br /> <br /> The following answers were given by the participant:<br /> {ANSWERTABLE}		en																																																																																																																																									
SL		surveyls_numberformat		0		en																																																																																																																																									
G	G0	My first question group	1			en																																																																																																																																									
Q	L	Q00	1	A first example question. Please answer this question:	This is a question help text.	en		Y	N		1																																																																															core																														1						1																	
A	0	1		Test		en																																																																																																																																									
A	0	2		test 2		en																																																																																																																																									
A	0	3		test 3		en																																																																																																																																									
Q	M	M1	1	<p>Multiple Choice</p>    <p> </p>  		en		Y	N		1								1																													10																																										core																														1																							
SQ	0	1	1	1		en																																																																																																																																									
SQ	0	2	1	2		en																																																																																																																																									
SQ	0	3	1	3		en																																																																																																																																									
SQ	0	4	1	4		en																																																																																																																																									
SQ	0	5	1	5		en																																																																																																																																									
SQ	0	6	1	6		en																																																																																																																																									
SQ	0	7	1	7		en																																																																																																																																									
SQ	0	8	1	8		en																																																																																																																																									
SQ	0	9	1	9		en																																																																																																																																									
SQ	0	10	1	10		en																																																																																																																																									
Q	T	Q32	1	test		en		Y	N		1																																																																															core																														1						1																	
Q	X	Q211	1	display question		en			N		1																																																																															core																														1						1																	
Q	F	Q5	1	Array		en		Y	N		1																																																																															core																														1																							
SQ	0	1	1	Q1 		en																																																																																																																																									
SQ	0	2	1	Q2		en																																																																																																																																									
SQ	0	3	1	Q3		en																																																																																																																																									
A	0	1		Answer 1		en																																																																																																																																									
A	0	2		Answer 2		en																																																																																																																																									
A	0	3		Answer 3		en																																																																																																																																									
Q	H	Q67	1	Array by column		en		Y	N		1																																																																															core																														1																							
SQ	0	1	1	SQ1		en																																																																																																																																									
SQ	0	2	1	SQ2		en																																																																																																																																									
SQ	0	3	1	SQ3		en																																																																																																																																									
A	0	1		A1		en																																																																																																																																									
A	0	2		A2		en																																																																																																																																									
A	0	3		A3		en																																																																																																																																									
limesurvey_survey_898127(3).txt (19,785 bytes)   
Bug heat2
Complete LimeSurvey version number (& build) 3.4.2 180223
I will donate to the project if issue is resolvedNo
BrowserFirefox
Database type & version mysqlnd 5.0.12-dev - 20150407 - $Id: b5c5906d452ec590732a93b051f3827e02749b83 $ Uptime: 1396751 Threads: 1 Questions: 86447 Slow queries: 0 Opens: 264 Flush tables: 1 Open tables: 111 Queries per second avg: 0.061 Uptime: 1396751 Threads: 1 Questions:
Server OS (if known) Linux ip-172-31-20-113 4.9.76-3.78.amzn1.x86_64 #1 SMP Fri Jan 12 19:51:35 UTC 2018 x86_64
Webserver software & version (if known)Apache/2.4.27 (Amazon) PHP/7.0.27
PHP Version 7.0.27

Users monitoring this issue

There are no users monitoring this issue.

Activities

DenisChenu

DenisChenu

2018-12-14 08:11

developer   ~49962

Can you check with last version ? Seems it's fixed now

Issue History

Date Modified Username Field Change
2018-03-23 15:39 wilmslow3 New Issue
2018-03-23 15:39 wilmslow3 File Added: limesurvey_survey_898127(3).txt
2018-05-16 13:43 LouisGac Assigned To => LouisGac
2018-05-16 13:43 LouisGac Status new => assigned
2018-05-23 13:02 LouisGac Priority none => low
2018-12-14 08:11 DenisChenu Assigned To LouisGac => DenisChenu
2018-12-14 08:11 DenisChenu Status assigned => feedback
2018-12-14 08:11 DenisChenu Note Added: 49962
2018-12-14 08:11 DenisChenu File Added: Capture d’écran du 2018-12-14 08-11-11.png
2018-12-18 00:15 DenisChenu Status feedback => closed
2018-12-18 00:15 DenisChenu Resolution open => not fixable
2018-12-18 00:15 DenisChenu Resolution not fixable => unable to reproduce