View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11559 | Bug reports | Survey editing | public | 2016-08-18 14:30 | 2016-08-29 12:38 |
Reporter | krause | Assigned To | |||
Priority | none | Severity | tweak | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Fixed in Version | 2.50.x | ||||
Summary | 11559: Layout problem with bipolar answers/labels for matrix | ||||
Description | When adding left/right sets (e.g., bipolar 'good|not so good') to a matrix the right answers are (ugly) compressed. The additional option 'answer width' can not solve the problem; the rightasnwer column is always shrinked. Seems independant from current provided layouts. Testet with default and newspaper. Added:
| ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 8 | ||||
Complete LimeSurvey version number (& build) | 160816 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | -- | ||||
Server OS (if known) | -- | ||||
Webserver software & version (if known) | -- | ||||
PHP Version | -- | ||||
related to | 11523 | closed | Sub-question text far too small on mobiles for some array questions |
In the advanced question settings you can set the subquestion width for the left column. If you adjust that it will look properly. |
|
Testet with differnt values. This doe not solve the layou issue. will Add screenshots: |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=20172 |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=20173 |
|
Version 2.51.0 Build 160829 released |
|
LimeSurvey: master af76b610 2016-08-24 10:11
Details Diff |
Fixed issue 11559: Layout problem with bipolar answers/labels for matrix Dev: ToDo recreate array question html |
Affected Issues 11559 |
|
mod - application/helpers/qanda_helper.php | Diff File | ||
mod - application/views/survey/questions/arrays/5point/rows/answer_row.php | Diff File | ||
mod - templates/default/css/template.css | Diff File | ||
LimeSurvey: master 37823320 2016-08-24 10:36
Details Diff |
Dev: Amendmend to Fixed 11559 Templates updated |
Affected Issues 11559 |
|
mod - templates/default/css/template-rtl.css | Diff File | ||
mod - templates/news_paper/css/template-rtl.css | Diff File | ||
mod - templates/news_paper/css/template.css | Diff File | ||
mod - templates/ubuntu_orange/css/template-rtl.css | Diff File | ||
mod - templates/ubuntu_orange/css/template.css | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-08-18 14:30 | krause | New Issue | |
2016-08-18 14:30 | krause | File Added: surveyLayout.png | |
2016-08-18 14:31 | krause | File Added: limesurvey_survey_491844.lss | |
2016-08-18 16:31 | c_schmitz | Note Added: 40338 | |
2016-08-18 16:31 | c_schmitz | Status | new => closed |
2016-08-18 16:31 | c_schmitz | Assigned To | => c_schmitz |
2016-08-18 16:31 | c_schmitz | Resolution | open => no change required |
2016-08-18 16:42 | krause | Note Added: 40341 | |
2016-08-18 16:42 | krause | Status | closed => feedback |
2016-08-18 16:42 | krause | Resolution | no change required => reopened |
2016-08-18 16:43 | krause | File Added: layoutDefault.png | |
2016-08-18 16:43 | krause | File Added: layoutLeft10percent.png | |
2016-08-18 16:43 | krause | File Added: layoutLeft20percent.png | |
2016-08-19 11:42 | c_schmitz | Assigned To | c_schmitz => markusfluer |
2016-08-19 11:42 | c_schmitz | Status | feedback => assigned |
2016-08-24 10:35 |
|
Status | assigned => resolved |
2016-08-24 10:35 |
|
Fixed in Version | => 2.5 |
2016-08-24 10:35 |
|
Resolution | reopened => fixed |
2016-08-24 10:35 |
|
Changeset attached | => LimeSurvey master af76b610 |
2016-08-24 10:35 |
|
Note Added: 40413 | |
2016-08-24 10:36 |
|
Changeset attached | => LimeSurvey master 37823320 |
2016-08-24 10:36 |
|
Note Added: 40414 | |
2016-08-24 10:40 |
|
Relationship added | related to 11523 |
2016-08-25 18:45 | DenisChenu | Note Added: 40510 | |
2016-08-29 12:38 | c_schmitz | Note Added: 40534 | |
2016-08-29 12:38 | c_schmitz | Status | resolved => closed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |