View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11350 | Bug reports | Survey taking | public | 2016-06-08 08:58 | 2016-06-13 12:27 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | immediate | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Summary | 11350: Using EM in answer can broke Array question type | ||||
| Description | If you use ' in answer of array : this broke title of cell | ||||
| Steps To Reproduce | Import included survey : test it (with and without JS) | ||||
| Additional Information | This was fixed like it in 2.06:
I test just with array : but surely elsewhere too | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | 160608 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
| child of | 10808 | closed | Array (5 point choice) Answers dissapear @ less than 800px viewport width |
|
Sending screenshiot with HTML produced in 2.06 too. |
|
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=19372 |
|
|
Version 2.50 Build 160613 released |
|
|
LimeSurvey: master ba8c66d1 2016-06-08 10:49
Details Diff |
Fixed issue 11350: Using EM in answer can broke Array question type Dev: removed unused data-title from td |
Affected Issues 11350 |
|
| mod - application/views/survey/questions/arrays/10point/rows/cells/answer_td_input.php | Diff File | ||
| mod - application/views/survey/questions/arrays/5point/rows/cells/answer_td_input.php | Diff File | ||
| mod - application/views/survey/questions/arrays/array/no_dropdown/rows/cells/answer_td.php | Diff File | ||
| mod - application/views/survey/questions/arrays/column/answer.php | Diff File | ||
| mod - application/views/survey/questions/arrays/dualscale/answer.php | Diff File | ||
| mod - application/views/survey/questions/arrays/increasesamedecrease/rows/answer_row.php | Diff File | ||
| mod - application/views/survey/questions/arrays/multiflexi/rows/cells/answer_td_checkboxes.php | Diff File | ||
| mod - application/views/survey/questions/arrays/yesnouncertain/rows/answer_row.php | Diff File | ||
| mod - templates/default/scripts/template.js | Diff File | ||
| mod - templates/news_paper/scripts/template.js | Diff File | ||
| mod - templates/ubuntu_orange/scripts/template.js | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-06-08 08:58 | DenisChenu | New Issue | |
| 2016-06-08 08:58 | DenisChenu | File Added: limesurvey_survey_arrayBroken.lss | |
| 2016-06-08 08:59 | DenisChenu | File Added: Capture du 2016-06-08 08-51-09.png | |
| 2016-06-08 08:59 | DenisChenu | File Added: Capture du 2016-06-08 08-51-38.png | |
| 2016-06-08 08:59 | DenisChenu | File Added: Capture du 2016-06-08 08-57-22.png | |
| 2016-06-08 09:00 | DenisChenu | Note Added: 39311 | |
| 2016-06-08 09:57 | c_schmitz | Priority | none => immediate |
| 2016-06-08 10:17 |
|
Sticky Issue | No => Yes |
| 2016-06-08 10:23 |
|
Relationship added | child of 10808 |
| 2016-06-08 10:49 |
|
Changeset attached | => LimeSurvey master ba8c66d1 |
| 2016-06-08 10:49 |
|
Note Added: 39319 | |
| 2016-06-08 10:49 |
|
Assigned To | => LouisGac |
| 2016-06-08 10:49 |
|
Resolution | open => fixed |
| 2016-06-08 10:49 |
|
Sticky Issue | Yes => No |
| 2016-06-08 10:49 |
|
Status | new => resolved |
| 2016-06-13 12:27 | c_schmitz | Note Added: 39488 | |
| 2016-06-13 12:27 | c_schmitz | Status | resolved => closed |