View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
10325 | Bug reports | User / Groups / Roles | public | 2016-02-06 17:45 | 2016-02-12 10:55 |
Reporter | jas | Assigned To | |||
Priority | high | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Summary | 10325: User right settings not followed in new interface : survey listing | ||||
Description | A user without the right to create or edit surveys still sees a listing of available surveys (made by other users). The user is not able to edit a survey (no permission), so the user-system is in place and working. It seems that the new interface is not consequently following the user the user-rights. It's is showing options that are not available for users. Note: | ||||
Steps To Reproduce | Create a user without any right and log in as that user. | ||||
Tags | No tags attached. | ||||
Bug heat | 14 | ||||
Complete LimeSurvey version number (& build) | 161006 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | ni | ||||
Database type & version | ni | ||||
Server OS (if known) | ni | ||||
Webserver software & version (if known) | ni | ||||
PHP Version | ni | ||||
A user with no permissions should see no survey except the ones he owns or where he was given explicit permission to by other survey admins. |
|
Confirmde for last version (updated build number) : survey listing show all surveys. |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=17319 |
|
2.50+ Build 160212 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-02-06 17:45 | jas | New Issue | |
2016-02-07 20:40 | c_schmitz | Assigned To | => c_schmitz |
2016-02-07 20:40 | c_schmitz | Status | new => assigned |
2016-02-07 20:40 | c_schmitz | Assigned To | c_schmitz => LouisGac |
2016-02-07 20:41 | c_schmitz | Note Added: 34683 | |
2016-02-07 20:41 | c_schmitz | Note Edited: 34683 | |
2016-02-07 20:42 | c_schmitz | Relationship added | has duplicate 10329 |
2016-02-08 19:53 |
|
Status | assigned => confirmed |
2016-02-09 12:52 | DenisChenu | Relationship added | related to 10357 |
2016-02-11 10:17 | DenisChenu | LimeSurvey build number OR git commit ID | 160206 => 161006 |
2016-02-11 10:17 | DenisChenu | Summary | User right settings not followed in new interface => User right settings not followed in new interface : survey listing |
2016-02-11 10:18 | DenisChenu | Note Added: 34887 | |
2016-02-11 11:35 |
|
Changeset attached | => LimeSurvey master e98a950e |
2016-02-11 11:35 |
|
Note Added: 34892 | |
2016-02-11 11:35 |
|
Resolution | open => fixed |
2016-02-11 11:35 |
|
Status | confirmed => resolved |
2016-02-12 10:55 | c_schmitz | Note Added: 34988 | |
2016-02-12 10:55 | c_schmitz | Status | resolved => closed |
2019-11-01 17:26 | c_schmitz | Category | User/User groups => User / Groups / Roles |