View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
09777 | Bug reports | Response browsing | public | 2015-07-14 22:48 | 2015-07-24 11:44 |
Reporter | supernovus | Assigned To | DenisChenu | ||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.06+ | ||||
Fixed in Version | 2.06+ | ||||
Summary | 09777: Cannot view/edit responses | ||||
Description | After upgrading from 2.05+ to 2.06+ the links to view or edit survey responses return a "Bad Request" message. | ||||
Steps To Reproduce | Upgrade from 2.05+ to 2.06+ go to a survey, go to Browse Responses, attempt clicking on the View or Edit icon next to a response. | ||||
Tags | No tags attached. | ||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | 150629 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Tested in Google Chrome 43.0.2357.134 and Internet Explorer 11. | ||||
Database type & version | MySQL 5.6.23 | ||||
Server OS (if known) | Debian 7 | ||||
Webserver software & version (if known) | nginx 1.6.2 via PHP-FPM | ||||
PHP Version | 5.4.38 | ||||
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=15570 |
|
Version 2.06 Build 150723 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2015-07-14 22:48 | supernovus | New Issue | |
2015-07-15 23:41 | DenisChenu | Assigned To | => DenisChenu |
2015-07-15 23:41 | DenisChenu | Status | new => assigned |
2015-07-15 23:47 | DenisChenu | Changeset attached | => LimeSurvey master 46dc1cd8 |
2015-07-15 23:47 | DenisChenu | Note Added: 32702 | |
2015-07-15 23:47 | DenisChenu | Resolution | open => fixed |
2015-07-15 23:47 | DenisChenu | Status | assigned => resolved |
2015-07-15 23:47 | DenisChenu | Fixed in Version | => 2.06+ |
2015-07-24 11:44 | c_schmitz | Note Added: 32787 | |
2015-07-24 11:44 | c_schmitz | Status | resolved => closed |