View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 09610 | Bug reports | Security | public | 2015-04-20 23:24 | 2015-04-22 10:00 |
| Reporter | nwinter | Assigned To | c_schmitz | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | duplicate | ||
| Product Version | 2.05+ | ||||
| Summary | 09610: Users can see and edit all surveys | ||||
| Description | Ordinary users without admin rights can see and edit all surveys that have been created by all users. | ||||
| Steps To Reproduce | Log in to LS as an ordinary user and click the button to list all surveys. | ||||
| Additional Information | Seems to have appeared with build 150413 | ||||
| Tags | No tags attached. | ||||
| Bug heat | 254 | ||||
| Complete LimeSurvey version number (& build) | 150413 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | any | ||||
| Database type & version | irrelevant | ||||
| Server OS (if known) | irrelevant | ||||
| Webserver software & version (if known) | irrelevant | ||||
| PHP Version | irrelevant | ||||
| Git branch / Pull Request URL | |||||
|
https://manual.limesurvey.org/Manage_users#Setting_global_permissions_for_a_user |
|
|
Ah, I see. My apologies for the erroneous bug report! (I believe that there may have been a bug in the past, because my users report that only after the recent update can they see all surveys. But either way, I have now fixed their permissions.) |
|
|
No problem :) |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-04-20 23:24 | nwinter | New Issue | |
| 2015-04-21 11:02 | DenisChenu | Note Added: 32026 | |
| 2015-04-21 20:18 | nwinter | Note Added: 32033 | |
| 2015-04-22 10:00 | DenisChenu | Note Added: 32036 | |
| 2015-04-22 10:00 | DenisChenu | Status | new => closed |
| 2015-04-22 10:00 | DenisChenu | Assigned To | => c_schmitz |
| 2015-04-22 10:00 | DenisChenu | Resolution | open => duplicate |