View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 09245 | Bug reports | Survey taking | public | 2014-09-23 12:07 | 2014-09-23 16:48 |
| Reporter | rnaujack | Assigned To | c_schmitz | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | not fixable | ||
| Product Version | 2.05+ | ||||
| Summary | 09245: Label for 'Other' in can't edit advanced settings and utf-8-display-failure | ||||
| Description | I can edit the Label from 'S' to 'Sonstige', and save ist without failure. For the utf-8 problem see attached screenshot | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 140915 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | chrome and firefox (32) | ||||
| Database type & version | mysql-server.x86_64 5.1.69-1.el6_4 | ||||
| Server OS (if known) | centos5 | ||||
| Webserver software & version (if known) | apache httpd 2.2.15-31.el6.centos | ||||
| PHP Version | PHP 5.3.3 (cli) (built: Dec 11 2013 03:29:57) | ||||
| Git branch / Pull Request URL | |||||
|
We have the same problem but it do not occur in all surveys. A cloned survey shows only the "S" as well as the original survey. But when I check the problem with a new survey - it works. |
|
|
The shortened 'Other' text results from an incomplete update in the past. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-09-23 12:07 | rnaujack | New Issue | |
| 2014-09-23 12:07 | rnaujack | File Added: 2014-09-23 11_07_31-Quotas Survey.png | |
| 2014-09-23 12:33 | winterxx | Note Added: 30690 | |
| 2014-09-23 16:48 | c_schmitz | Note Added: 30693 | |
| 2014-09-23 16:48 | c_schmitz | Status | new => closed |
| 2014-09-23 16:48 | c_schmitz | Assigned To | => c_schmitz |
| 2014-09-23 16:48 | c_schmitz | Resolution | open => not fixable |