View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 09075 | Bug reports | Survey editing | public | 2014-06-11 03:41 | 2014-06-18 16:25 |
| Reporter | iscar | Assigned To | c_schmitz | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 2.00+ | ||||
| Summary | 09075: group description doesnot display when test survey. | ||||
| Description | group description display only after active the survey | ||||
| Steps To Reproduce | 1.creat a survey | ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 20131206 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | 5.3 | ||||
| Server OS (if known) | centos | ||||
| Webserver software & version (if known) | apache | ||||
| PHP Version | 5.2 | ||||
| Git branch / Pull Request URL | |||||
|
Surely session issue. Do: Surely fix it. |
|
|
Please retest with the latest version - if the issue persists feel free to re-open. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-06-11 03:41 | iscar | New Issue | |
| 2014-06-11 09:09 | DenisChenu | Note Added: 30079 | |
| 2014-06-18 16:25 | c_schmitz | Note Added: 30158 | |
| 2014-06-18 16:25 | c_schmitz | Status | new => closed |
| 2014-06-18 16:25 | c_schmitz | Assigned To | => c_schmitz |
| 2014-06-18 16:25 | c_schmitz | Resolution | open => unable to reproduce |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |