View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 09010 | Bug reports | Survey editing | public | 2014-05-01 02:40 | 2014-05-02 15:10 |
| Reporter | shmish | Assigned To | c_schmitz | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.05+ | ||||
| Fixed in Version | 2.05+ | ||||
| Summary | 09010: Survey list no longer reads "No active surveys" | ||||
| Description | When you go to my survey page, and if my survey is expired and inactive, I used to have a message say that there is "No active survey" However, now this message is gone. When there is no active survey, the template simply shows an empty list. | ||||
| Steps To Reproduce | I was running version 1.9x a while ago, and this worked. I upgraded to 2.05. Subsequently I noticed that the "no active survey" message no longer appears. This is the only change I've done to the survey in months. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 140302 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | MySQL 5.1.70 | ||||
| Server OS (if known) | Linux | ||||
| Webserver software & version (if known) | Apache 2.2.25 | ||||
| PHP Version | 5.3.27 | ||||
| Git branch / Pull Request URL | |||||
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=14192 |
|
|
2.05+ Build 140502 released. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-05-01 02:40 | shmish | New Issue | |
| 2014-05-01 02:40 | shmish | File Added: limesurvey_survey_165231.lss | |
| 2014-05-01 18:59 | c_schmitz | Assigned To | => c_schmitz |
| 2014-05-01 18:59 | c_schmitz | Status | new => assigned |
| 2014-05-01 19:00 | c_schmitz | Changeset attached | => LimeSurvey master c453d156 |
| 2014-05-01 19:00 | c_schmitz | Note Added: 29909 | |
| 2014-05-01 19:00 | c_schmitz | Resolution | open => fixed |
| 2014-05-01 20:14 | c_schmitz | Status | assigned => resolved |
| 2014-05-01 20:14 | c_schmitz | Fixed in Version | => 2.05+ |
| 2014-05-02 15:10 | c_schmitz | Note Added: 29951 | |
| 2014-05-02 15:10 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |