View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 08942 | Bug reports | Response browsing | public | 2014-04-05 19:51 | 2014-04-06 20:56 |
| Reporter | mars | Assigned To | c_schmitz | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | not fixable | ||
| Product Version | 2.05+ | ||||
| Summary | 08942: HTML Requess fort file jquery-1.10.2.min.map with 404 error result | ||||
| Description | The html files are requesting the file => The file does not exists | ||||
| Steps To Reproduce | Load any page on browser an check file requested responses | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | limesurvey205plus-build14040 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome Versión 33.0.1750.154 m | ||||
| Database type & version | MySQL 5.5.31 | ||||
| Server OS (if known) | Linux Ubuntu LTS 12.04 server | ||||
| Webserver software & version (if known) | Apache 2.2.22 | ||||
| PHP Version | PHP 5.3.10 | ||||
| Git branch / Pull Request URL | |||||
|
If Chrome DevTools is reporting a 404 for a .map file (maybe jquery-1.10.2.min.map, jquery.min.map or jquery-2.0.3.min.map, but can happen with anything) first thing to know is this is only requested when using the DevTools. Your users will not be hitting this 404. You can fix this or disable the sourcemap functionality in Chrome dev tool options. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-04-05 19:51 | mars | New Issue | |
| 2014-04-06 20:56 | c_schmitz | Note Added: 29683 | |
| 2014-04-06 20:56 | c_schmitz | Status | new => closed |
| 2014-04-06 20:56 | c_schmitz | Assigned To | => c_schmitz |
| 2014-04-06 20:56 | c_schmitz | Resolution | open => not fixable |
| 2014-04-06 20:56 | c_schmitz | Note Edited: 29683 |