View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 08792 | Bug reports | Translation | public | 2014-03-02 22:53 | 2014-03-17 13:14 |
| Reporter | pmonstad | Assigned To | c_schmitz | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.05+ | ||||
| Fixed in Version | 2.05+ | ||||
| Summary | 08792: missing translations | ||||
| Description | When browsing tokens and hitting "start bounce processing" a message is shown: "Bounce processing is deactivated either application-wide or for this survey in particular." The text string "Summary" in this dialog box seems to be hard coded and not picked from the language file. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 140302 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | all | ||||
| Database type & version | all | ||||
| Server OS (if known) | all | ||||
| Webserver software & version (if known) | all | ||||
| PHP Version | all | ||||
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=13962 |
|
|
2.05+ Build 140317 released |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-03-02 22:53 | pmonstad | New Issue | |
| 2014-03-02 23:16 | c_schmitz | Assigned To | => c_schmitz |
| 2014-03-02 23:16 | c_schmitz | Status | new => assigned |
| 2014-03-02 23:17 | c_schmitz | Status | assigned => resolved |
| 2014-03-02 23:17 | c_schmitz | Fixed in Version | => 2.05+ |
| 2014-03-02 23:17 | c_schmitz | Resolution | open => fixed |
| 2014-03-02 23:21 | c_schmitz | Changeset attached | => LimeSurvey master 51103f59 |
| 2014-03-02 23:21 | c_schmitz | Note Added: 29066 | |
| 2014-03-17 13:14 | c_schmitz | Note Added: 29286 | |
| 2014-03-17 13:14 | c_schmitz | Status | resolved => closed |