View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 08712 | Bug reports | Survey participants (Tokens) | public | 2014-02-13 10:22 | 2014-02-16 18:32 | 
| Reporter | Mazi | Assigned To | c_schmitz | ||
| Priority | normal | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.05+ | ||||
| Target Version | 2.05+ | Fixed in Version | 2.05+ | ||
| Summary | 08712: No confirmation email is sent if uses_left>1 | ||||
| Description | When using tokens and setting the survey to send confirmation emails, no confirmation email is sent if the related token had a uses_left value of >1 which after submit gets decreased to a value >0. This might be related to the fact that no completion date is set after submit. | ||||
| Steps To Reproduce | 
 | ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 131209 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Google Chrome | ||||
| Database type & version | MySQL 5 | ||||
| Server OS (if known) | Linux | ||||
| Webserver software & version (if known) | Apache | ||||
| PHP Version | 5.3 | ||||
| With survey 'allow edit after completion' we have a email each time (Some user receive 10 email in 10 minutes ...) This great if we can deactivate it (but can do a plugin too). | |
| Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=13897 | |
| 2.05+ Build 140216 released | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2014-02-13 10:22 | Mazi | New Issue | |
| 2014-02-13 10:22 | Mazi | Status | new => assigned | 
| 2014-02-13 10:22 | Mazi | Assigned To | => c_schmitz | 
| 2014-02-13 20:15 | DenisChenu | Note Added: 28718 | |
| 2014-02-13 20:16 | DenisChenu | Note Edited: 28718 | |
| 2014-02-16 16:56 | c_schmitz | Status | assigned => resolved | 
| 2014-02-16 16:56 | c_schmitz | Fixed in Version | => 2.05+ | 
| 2014-02-16 16:56 | c_schmitz | Resolution | open => fixed | 
| 2014-02-16 16:56 | c_schmitz | Changeset attached | => LimeSurvey master a4778049 | 
| 2014-02-16 16:56 | c_schmitz | Note Added: 28762 | |
| 2014-02-16 18:32 | c_schmitz | Note Added: 28771 | |
| 2014-02-16 18:32 | c_schmitz | Status | resolved => closed | 
| 2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) | 



